China 400kw Googol Digital Control Diesel Power Generator, Find details about China Generator 500 kVA, Generator 500kVA from 400kw Googol Digital Control Diesel Power Generator
Engine Model | PTAA1120-G2 |
Speed | 1800 |
Frequency | 60 |
Rating Output | |
Standby Output ( LTP) | 612 |
Prime Output (PRP) | 559 |
Engine Continuous Power (COP) | 453 |
Fan Reduction | 27 |
Engine Net Standby Output ( LTP) | 585 |
Engine Net Prime Output (PRP) | 532 |
Engine Net Continuous Output (COP) | 426 |
Typical Standby Generation Output | 687.5 |
Typical Standby Generation Output | 550 |
Typical Prime Generation Output | 625 |
Typical Prime Generation Output | 500 |
Typical Prime Generation Output | 500 |
Typical Prime Generation Output | 400 |
Typical Alternator Efficiency | 94.0% |
Power Factor | 0.8 |
Basic Performance Datasheet | |
Aspiration Type | Turbocharged, air-air aftercooled |
Injection Type | Direct Injection |
Configuration | Vee |
No. of Cylinders | 10 |
Displacement | 18.3 |
Bore | 128 |
Stroke | 142 |
Compression Ratio | 14.6:1 |
Piston Speed | 8.52 |
Rotation Direction (from flywheel) | Counter Clockwise |
Static Speed Droop | ≤ 5% |
Number of Flywheel Teeth | 160 |
Flywheel House Size | SAE1-14 |
Lubrication System | |
Lube Oil Specification | API-CF4 |
Oil Capacity | 40 |
Max. Premissiable Oil Temperature | 110 |
Oil Pressure Warning | 200 |
Oil Pressure Shutdown | 160 |
Cooling System | |
Coolant Capacity for Engine | 21 |
Max. Prenissiable Temperature | 90 |
Max. Coolant Warning Temperature | 95 |
Max. Coolant Shutdown Temperature | 105 |
Thermostat Open Temperature | 71 |
Radiator Cooling Flow | 510 |
Flow of Coolant pump | 30.48 |
Fuel System | |
Governor Type | Electrical |
Engine Output at genset prime output | 559 |
Fuel Consumption at 25% of genset prime output | 41.20 |
Fuel Consumption at 50% of genset prime output | 71.90 |
Fuel Consumption at 75% of genset prime output | 103.50 |
Fuel Consumption at 100% ofgenset prime output | 139.70 |
Intake & Exhaust System | |
Combustion Air Consumption | 47.41 |
Max. Intake Restriction | 2.5 |
Max. Exhaust Temperature | 570 |
Max. Exhaust Back Pressure | 2.5 |
Exhaust Gas Flow | 120.12 |
Exhaust Flange Diameter | 2*100 |
Electrical System | |
Charging Alternator Voltage | 28 |
Charging Alternator Capacity | 35 |
Starting Voltage | 24 |
Starting Motor Capacity | 6.6 |
Minimum Battery Capacity | 2*200 |
Engine Dimension | |
Length | Length |
Width | Width |
Height | Height |
Engine Dry Weight w/o Cooling System | 1225 |