China 10oz Paper Cups for Hot Drinking Coffee Milk Home Use, Find details and Price about China Paper Cup, Coffee Cup from 10oz Paper Cups for Hot Drinking Coffee Milk Home Use
size | Top Dia(cm) | Bottom Dia(cm) | Height(cm) | Packing | Case Dim(cm) (L*W*H) |
2.5oz | 5.0 | 3.5 | 4.9 | 50*20 | 26*21*30 |
3oz | 5.6 | 3.8 | 5.6 | 50*20 | 28.5*23.5*30 |
4oz | 6.0 | 4.5 | 6.0 | 50*20 | 31.5*25.5*32 |
6oz | 6.9 | 5.0 | 7.2 | 50*20 | 35.5*28.5*29 |
7oz | 7.3 | 5.3 | 7.8 | 50*20 | 37*30*33.5 |
7.3 | 5.0 | 7.8 | 50*20 | ||
size 8b | 7.6 | 5.3 | 8.9 | 50*20 | 38*30.5*35.5 |
8oz | 8.0 | 5.6 | 9.2 | 50*20 | 40*33*39.5 |
9oz | 7.6 | 5.3 | 9.5 | 50*20 | 39.5*32*38.5 |
7.5 | 5.1 | 9.5 | 50*20 | 38*31.5*37 | |
10oz | 8.0 | 5.6 | 11.0 | 50*20 | 41.5*33*47.5 |
12oz fruit cup | 8.0 | 5.2 | 11.7 | 50*20 | 41*33*39 |
12oz | 9.0 | 6.0 | 11.0 | 50*20 | 46*36.5*49 |
16oz | 9.0 | 6.0 | 13.5 | 50*20 | 46*36.5*53 |
Q1. Is this a factory or trading company? |
A1: Factory,we have almost 17 years experience in producing paper cups |
Q2: How can I get a price? |
A2: Pls provide us your needs, like size, paper weight, dimensions(top*bottom*height), quantity, unit cup weight, logo color, etc., the more information you provide, it will be more helpful for us to offer good price |
Q3. Can we make customized products? |
A3: Yes,we can make the customized products according to your design,sample and requirements. |
Q4. Can I get a sample? |
A4: Yes, samples in stock will be sent for free and freight collect,. Extra cost will be charged for customized samples. |
Q5. How can I contact you directly? |
A5: Sending emails to our mailbox,chating online via TradeMessenger,both ok |