China 560mm Hot Sales for Air Purifier Backward Curved Centrifugal Air Blower Fan, Find details about China Fume Centrifugal Fan, Centrifugal Air Blower Fan from 560mm Hot Sales for Air Purifier Backward Curved Centrifugal Air Blower Fan
Fordward Centrifugal Fan - DWDI - BDW | ||||||||
Item | Power | Air Flow | Total Pressure | Static Pressure | Speed | Noise | Outlet Wind Speed | Efficiency Range Within Total Pressure |
Kw | (m3/h) | (Pa) | (Pa) | RPM | dB(A) | (m/s) | % | |
BDW280-X | 0.55 | 1966-3396 | 469-228 | 459-196 | 1830 | 80.7 | 4-7 | 58%-47% |
0.75 | 2181-3767 | 577-280 | 564-241 | 2030 | 83.0 | 4-8 | ||
1.1 | 2478-4280 | 745-362 | 729-312 | 2300 | 85.8 | 5-9 | ||
1.5 | 2747-4745 | 917-445 | 896-384 | 2550 | 88.0 | 5-10 | ||
2.2 | 3122-5392 | 1183-575 | 1157-495 | 2900 | 90.8 | 6-11 | ||
3 | 3512-6065 | 1497-727 | 1464-627 | 3260 | 93.3 | 7-12 | ||
4 | 3865-6675 | 1814-881 | 1773-759 | 3600 | 95.4 | 8-14 | ||
BDW280-Y | 5.5 | 4298-7423 | 2243-1090 | 2193-939 | 4000 | 97.7 | 9-15 | |
BDW315-X | 0.75 | 3468-5651 | 480-195 | 459-139 | 1700 | 78.4 | 5-9 | 74%-49% |
1.1 | 3940-6422 | 620-251 | 593-180 | 1930 | 81.2 | 6-10 | ||
1.5 | 4366-7120 | 762-309 | 729-221 | 2150 | 83.4 | 7-12 | ||
2.2 | 4963-8089 | 984-399 | 941-286 | 2440 | 86.2 | 8-13 | ||
3 | 5584-9101 | 1245-505 | 1191-361 | 2750 | 88.7 | 9-15 | ||
4 | 6146-10016 | 1508-612 | 1442-438 | 3020 | 90.8 | 10-17 | ||
BDW315-Y | 5.5 | 6834-11137 | 1865-757 | 1783-542 | 3360 | 93.1 | 11-18 | |
7.5 | 7578-12350 | 2293-931 | 2193-666 | 3720 | 95.4 | 12-21 | ||
BDW355-X | 1.1 | 4608-7521 | 529-214 | 506-152 | 1600 | 81.0 | 6-10 | 74%-49% |
1.5 | 5109-8338 | 651-264 | 622-187 | 1770 | 83.3 | 6-11 | ||
2.2 | 5806-9475 | 840-340 | 803-242 | 2010 | 86.0 | 7-12 | ||
3 | 6531-10658 | 1063-431 | 1016-306 | 2260 | 88.6 | 8-14 | ||
4 | 7187-11730 | 1287-522 | 1231-371 | 2500 | 90.7 | 9-15 | ||
5.5 | 7992-13043 | 1592-646 | 1522-459 | 2770 | 93.0 | 10-17 | ||
BDW355-Y | 7.5 | 8863-14464 | 1958-794 | 1872-564 | 3070 | 95.2 | 11-19 | |
11 | 10069-16432 | 2528-1025 | 2416-728 | 3580 | 98.0 | 13-22 | ||
BDW400-X | 1.1 | 5333-8334 | 464-237 | 444-188 | 1290 | 80.0 | 5-9 | 75%-60% |
1.5 | 5912-9240 | 570-292 | 546-232 | 1430 | 82.2 | 6-9 | ||
2.2 | 6717-10497 | 736-377 | 705-299 | 1620 | 85.0 | 7-11 | ||
3 | 7554-11805 | 932-477 | 892-379 | 1830 | 87.5 | 8-12 | ||
4 | 8313-12992 | 1129-577 | 1080-459 | 2010 | 89.6 | 8-14 | ||
5.5 | 9244-14447 | 1396-714 | 1336-568 | 2240 | 91.9 | 9-15 | ||
BDW400-Y | 7.5 | 10249-16017 | 1717-878 | 1643-699 | 2480 | 94.2 | 11-17 | |
11 | 11643-18197 | 2216-1134 | 2121-902 | 2820 | 96.9 | 12-19 | ||
BDW450-X | 1.5 | 6815-10742 | 495-251 | 475-200 | 1180 | 83.5 | 5-9 | 75%-60% |
2.2 | 7744-12206 | 639-324 | 613-258 | 1340 | 86.3 | 6-10 | ||
3 | 8711-13730 | 809-410 | 776-327 | 1500 | 88.8 | 7-11 | ||
4 | 9589-15114 | 980-497 | 940-396 | 1660 | 90.9 | 8-12 | ||
5.5 | 10665-16811 | 1212-615 | 1162-490 | 1850 | 93.2 | 9-14 | ||
7.5 | 11827-18642 | 1491-756 | 1429-602 | 2050 | 95.5 | 10-15 | ||
BDW450-Y | 11 | 13440-21183 | 1925-976 | 1845-778 | 2320 | 98.2 | 11-18 | |
15 | 15128-23850 | 2438-1237 | 2337-985 | 2600 | 100.8 | 12-20 | ||
BDW500-X | 2.2 | 9026-14259 | 555-282 | 532-225 | 1120 | 83.5 | 6-9 | 76%-61% |
3 | 10153-16039 | 702-357 | 674-285 | 1260 | 86.0 | 6-10 | ||
4 | 11173-17652 | 851-432 | 816-345 | 1400 | 88.1 | 7-12 | ||
5.5 | 12425-19629 | 1052-534 | 1009-427 | 1550 | 90.4 | 8-13 | ||
7.5 | 13778-21767 | 1294-657 | 1241-525 | 1720 | 92.6 | 9-14 | ||
BDW500-Y | 11 | 15656-24734 | 1671-849 | 1602-678 | 1950 | 95.4 | 10-16 | |
15 | 17619-27835 | 2117-1075 | 2030-859 | 2200 | 98.0 | 12-18 | ||
BDW500-Z | 18.5 | 18888-29840 | 2433-1236 | 2333-987 | 2350 | 99.5 | 12-20 | |
22 | 20021-31630 | 2733-1388 | 2621-1109 | 2500 | 100.8 | 13-21 | ||
BDW560-X | 2.2 | 10629-16630 | 478-246 | 458-197 | 940 | 75.8 | 5-9 | 77%-62% |
3 | 11956-18706 | 605-311 | 579-249 | 1050 | 78.4 | 6-10 | ||
4 | 13158-20587 | 732-377 | 702-302 | 1160 | 80.5 | 7-11 | ||
5.5 | 14631-22892 | 906-466 | 868-373 | 1290 | 82.8 | 7-12 | ||
7.5 | 16225-25386 | 1114-573 | 1067-459 | 1430 | 85.0 | 8-13 | ||
11 | 18437-28846 | 1438-740 | 1378-592 | 1630 | 87.8 | 10-15 | ||
BDW560-Y | 15 | 20749-32463 | 1822-937 | 1746-751 | 1830 | 90.4 | 11-17 | |
18.5 | 22243-34801 | 2094-1077 | 2006-862 | 1960 | 91.9 | 12-18 | ||
22 | 23572-36880 | 2352-1210 | 2253-969 | 2080 | 93.1 | 12-20 | ||
BDW560-Z | 30 | 26139-40897 | 2892-1488 | 2771-1192 | 2300 | 95.4 | 14-22 | |
37 | 28041-43873 | 3328-1712 | 3188-1371 | 2470 | 96.9 | 15-23 | ||
BDW630-X | 3 | 14461-22161 | 506-233 | 483-178 | 880 | 81.6 | 6-9 | 79%-55% |
4 | 15914-24389 | 613-282 | 585-215 | 970 | 83.7 | 6-10 | ||
5.5 | 17697-27120 | 759-349 | 724-266 | 1080 | 86.0 | 7-11 | ||
7.5 | 19629-30081 | 933-429 | 890-327 | 1200 | 88.3 | 8-13 | ||
11 | 22299-34174 | 1205-554 | 1149-423 | 1360 | 91.0 | 9-14 | ||
BDW630-Y | 15 | 25101-38468 | 1526-702 | 1456-536 | 1530 | 93.6 | 10-16 | |
18.5 | 26902-41228 | 1754-807 | 1672-616 | 1640 | 95.1 | 11-17 | ||
22 | 28516-43701 | 1970-906 | 1879-692 | 1740 | 96.4 | 12-18 | ||
BDW630-Z | 30 | 31622-48461 | 2423-1115 | 2310-851 | 1930 | 98.6 | 13-20 | |
37 | 33915-51975 | 2787-1282 | 2658-978 | 2070 | 100.1 | 14-22 | ||
BDW710-X | 3 | 16947-25786 | 432-196 | 412-149 | 710 | 81.6 | 5-8 | 79%-54% |
4 | 18650-28379 | 523-238 | 499-180 | 780 | 83.7 | 6-9 | ||
5.5 | 20744-31564 | 647-294 | 617-223 | 870 | 86.0 | 7-10 | ||
7.5 | 23003-35002 | 796-362 | 759-275 | 970 | 88.3 | 7-12 | ||
11 | 26139-39774 | 1028-467 | 979-355 | 1100 | 91.0 | 9-13 | ||
15 | 29423-44771 | 1302-592 | 1241-449 | 1240 | 93.6 | 10-15 | ||
18.5 | 31542-47995 | 1496-680 | 1426-516 | 1330 | 95.1 | 10-16 | ||
BDW710-Y | 22 | 33427-50675 | 1681-759 | 1601-576 | 1400 | 96.4 | 11-17 | |
30 | 37076-56415 | 2067-940 | 1969-713 | 1560 | 98.6 | 12-19 | ||
BDW710-Z | 37 | 39764-60506 | 2378-1081 | 2265-821 | 1670 | 100.2 | 13-20 | |
45 | 42442-64580 | 2709-1232 | 2581-935 | 1780 | 101.6 | 14-22 | ||
BDW800-Y | 4 | 21802-33197 | 448-203 | 426-154 | 640 | 81.0 | 5-9 | 79%-54% |
5.5 | 24243-36914 | 554-251 | 527-190 | 720 | 83.3 | 6-10 | ||
7.5 | 26884-40935 | 681-309 | 649-234 | 800 | 85.6 | 7-11 | ||
11 | 30542-46515 | 879-400 | 837-302 | 900 | 88.4 | 8-12 | ||
15 | 34379-52347 | 1114-506 | 1061-383 | 1020 | 90.9 | 9-14 | ||
18.5 | 36855-56117 | 1280-582 | 1219-440 | 1090 | 92.4 | 10-15 | ||
22 | 39057-59470 | 1438-654 | 1369-494 | 1150 | 93.7 | 10-16 | ||
30 | 43311-65947 | 1768-804 | 1684-608 | 1280 | 95.9 | 11-18 | ||
BDW800-Z | 37 | 46451-70745 | 2035-925 | 1938-700 | 1380 | 97.5 | 12-19 | |
45 | 49579-75491 | 2317-1053 | 2207-797 | 1470 | 98.9 | 13-20 | ||
BDW900-Y | 5.5 | 28300-43271 | 480-218 | 458-165 | 600 | 81.9 | 6-9 | 80%-55% |
7.5 | 31383-47984 | 591-269 | 563-203 | 660 | 84.1 | 6-10 | ||
11 | 35653-54512 | 763-347 | 727-263 | 750 | 86.9 | 7-11 | ||
15 | 40123-61347 | 966-440 | 921-333 | 850 | 89.5 | 8-13 | ||
18.5 | 43013-65765 | 1110-505 | 1058-383 | 900 | 91.0 | 9-14 | ||
22 | 45582-69694 | 1247-568 | 1188-430 | 960 | 92.2 | 9-15 | ||
30 | 50547-77285 | 1534-698 | 1462-529 | 1060 | 94.5 | 10-16 | ||
37 | 54225-82908 | 1765-803 | 1682-608 | 1140 | 96.0 | 11-18 | ||
BDW900-Z | 45 | 57862-88695 | 2010-904 | 1915-681 | 1220 | 97.4 | 12-19 | |
55 | 61872-94601 | 2298-1046 | 2190-792 | 1300 | 98.9 | 13-20 | ||
BDW1000-Y | 7.5 | 35793-54840 | 518-235 | 495-181 | 560 | 84.0 | 6-9 | 80%-55% |
11 | 40663-62301 | 669-304 | 639-234 | 640 | 86.8 | 7-10 | ||
15 | 45772-70129 | 848-385 | 810-296 | 720 | 89.3 | 7-12 | ||
18.5 | 49056-75162 | 974-442 | 931-341 | 770 | 90.8 | 8-13 | ||
22 | 51999-79670 | 1094-497 | 1045-383 | 820 | 92.1 | 8-13 | ||
30 | 57663-88348 | 1345-611 | 1286-471 | 900 | 94.4 | 9-15 | ||
37 | 61844-94754 | 1548-703 | 1479-542 | 970 | 95.9 | 10-16 | ||
45 | 66008-101134 | 1763-801 | 1685-617 | 1040 | 97.3 | 11-17 | ||
BDW1000-Z | 55 | 70582-108143 | 2016-916 | 1926-705 | 1110 | 98.7 | 12-18 | |
75 | 78270-119922 | 2479-1126 | 2369-868 | 1230 | 101.0 | 13-20 |
CHOSEN VENT TECH LTD. is a manufacturer of ventilation and cooling equipment with more than 10 years experience.
Professional Products:
1. Centrifugal Fan, Axial Fan, HVLS Fan, Fan Impeller, Mist Fan.
2. Non-standard units & small order.
3. Accessories: Forward Impeller, Backward Impeller, Axial Impeller, Atomizer.
4. Meanwhile we specialized in ventilation & cooling solution of industrial building.
Professional Manufacturing:
1. Experienced engineers and R&D team to support the product technology & development.
2. Advanced manufacturing & inspection equipment, we have Laser cutting equipment, CNC equipment, Dynamic balance equipment, Air-flow/pressure/speed testing equipment.
3. Inspection. All products with serious inspection in hundred percent before delivery.
Professional Service:
1. Our products be export to more than 30 countries.
2. On time delivery.
3. The experienced customers service team provides excellent communication for all customers to answer questions and solve problem.
Our Aim:
1.Company's Aim: Honesty, Gratitude.
2.Service's Aim: Professionalism, Scrupulous, Responsibility.
3.Product's Aim: High quality, Reasonable price, for customers' requirements.
Our mission:
1. Provide quality products all over the world.
2. Set up fine managing and brand credit for "MADE IN CHINA"