China Smaj7.0 Surface Mousnt Transient Voltage Suppressor, Find details about China Diode, Rectifier from Smaj7.0 Surface Mousnt Transient Voltage Suppressor
Peak Pulse Current on | IPPM | See Table 1 | Note 2 |
10/1000 | |||
Peak Pulse Power Dissipation | PPPM | Min 400 W | Note 2, 6 |
Steady State Power Dissipation | PM(AV) | 1.0 W | Note 2, 5 |
Peak Forward Surge Current | IFSM | 40A | Note:5 |
(SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSORS) | |||||||||
TYPE | Breakdown Voltage | Stand-off Voltage | Maximum Reverse Leakage @VRWM | Maximum Peak Pulse Current | Maximum Clamping Voltage@IPPM | Power Dissipation | Package | ||
VBR@IT | IT | VRWM | IR | IRSM | VRSM | Pd | |||
Min | Max | mA | V | μA | A | V | W | ||
SMAJ5.0 | 6.40 | 7.81 | 10 | 5.0 | 800 | 41.7 | 9.6 | 400 | DO-214AC (SMA) |
SMAJ5.0A | 6.40 | 7.08 | 10 | 5.0 | 800 | 43.5 | 9.2 | 400 | |
SMAJ6.0 | 6.67 | 8.15 | 10 | 6.0 | 800 | 35.1 | 11.4 | 400 | |
SMAJ6.0A | 6.67 | 7.37 | 10 | 6.0 | 800 | 38.8 | 10.3 | 400 | |
SMAJ6.5 | 7.22 | 8.82 | 10 | 6.5 | 500 | 32.5 | 12.3 | 400 | |
SMAJ6.5A | 7.22 | 7.98 | 10 | 6.5 | 500 | 35.7 | 11.2 | 400 | |
SMAJ7.0 | 7.78 | 9.51 | 10 | 7.0 | 200 | 30.1 | 13.3 | 400 | |
SMAJ7.0A | 7.78 | 8.60 | 10 | 7.0 | 200 | 33.3 | 12.0 | 400 | |
SMAJ7.5 | 8.33 | 10.3 | 1.0 | 7.5 | 100 | 28.0 | 14.3 | 400 | |
SMAJ7.5A | 8.33 | 9.21 | 1.0 | 7.5 | 100 | 31.0 | 12.9 | 400 | |
SMAJ8.0 | 8.89 | 10.9 | 1.0 | 8.0 | 50 | 26.7 | 15.0 | 400 | |
SMAJ8.0A | 8.89 | 9.83 | 1.0 | 8.0 | 50 | 29.4 | 13.6 | 400 | |
SMAJ8.5 | 9.44 | 11.5 | 1.0 | 8.5 | 20 | 25.2 | 15.9 | 400 | |
SMAJ8.5A | 9.44 | 10.4 | 1.0 | 8.5 | 20 | 27.8 | 14.4 | 400 | |
SMAJ9.0 | 10.0 | 12.2 | 1.0 | 9.0 | 10 | 23.7 | 16.9 | 400 | |
SMAJ9.0A | 10.0 | 11.1 | 1.0 | 9.0 | 10 | 26.0 | 15.4 | 400 | |
SMAJ10 | 11.1 | 13.6 | 1.0 | 10.0 | 5.0 | 21.3 | 18.8 | 400 | |
SMAJ10A | 11.1 | 12.3 | 1.0 | 10.0 | 5.0 | 23.5 | 17.0 | 400 | |
SMAJ11 | 12.2 | 14.9 | 1.0 | 11.0 | 5.0 | 19.9 | 20.1 | 400 | |
SMAJ11A | 12.2 | 13.5 | 1.0 | 11.0 | 5.0 | 22.0 | 18.2 | 400 | |
SMAJ12 | 13.3 | 16.3 | 1.0 | 12.0 | 5.0 | 18.2 | 22.0 | 400 | |
SMAJ12A | 13.3 | 14.7 | 1.0 | 12.0 | 5.0 | 20.1 | 19.9 | 400 | |
SMAJ13 | 14.4 | 17.6 | 1.0 | 13.0 | 5.0 | 16.8 | 23.8 | 400 | |
SMAJ13A | 14.4 | 15.9 | 1.0 | 13.0 | 5.0 | 18.6 | 21.5 | 400 | |
SMAJ14 | 15.6 | 19.1 | 1.0 | 14.0 | 5.0 | 15.5 | 25.8 | 400 | |
SMAJ14A | 15.6 | 17.2 | 1.0 | 14.0 | 5.0 | 17.2 | 23.2 | 400 | |
SMAJ15 | 16.7 | 20.4 | 1.0 | 15.0 | 5.0 | 14.9 | 26.9 | 400 | |
SMAJ15A | 16.7 | 18.5 | 1.0 | 15.0 | 5.0 | 16.4 | 24.4 | 400 | |
SMAJ16 | 17.8 | 21.8 | 1.0 | 16.0 | 5.0 | 13.9 | 28.8 | 400 | |
SMAJ16A | 17.8 | 19.7 | 1.0 | 16.0 | 5.0 | 15.4 | 26.0 | 400 | |
SMAJ17 | 18.9 | 23.1 | 1.0 | 17.0 | 5.0 | 13.1 | 30.5 | 400 | |
SMAJ17A | 18.9 | 20.9 | 1.0 | 17.0 | 5.0 | 14.5 | 27.6 | 400 | |
SMAJ18 | 20.0 | 24.4 | 1.0 | 18.0 | 5.0 | 12.4 | 32.2 | 400 | |
SMAJ18A | 20.0 | 22.1 | 1.0 | 18.0 | 5.0 | 13.7 | 29.2 | 400 | |
SMAJ20 | 22.2 | 27.1 | 1.0 | 20.0 | 5.0 | 11.2 | 35.5 | 400 | |
SMAJ20A | 22.2 | 24.5 | 1.0 | 20.0 | 5.0 | 12.3 | 32.4 | 400 | |
SMAJ22 | 24.4 | 29.8 | 1.0 | 22.0 | 5.0 | 10.2 | 39.4 | 400 | |
SMAJ22A | 24.4 | 26.9 | 1.0 | 22.0 | 5.0 | 11.3 | 35.5 | 400 | |
SMAJ24 | 26.7 | 32.6 | 1.0 | 24.0 | 5.0 | 9.3 | 43.0 | 400 | |
SMAJ24A | 26.7 | 29.5 | 1.0 | 24.0 | 5.0 | 10.3 | 38.9 | 400 | |
SMAJ26 | 28.9 | 35.3 | 1.0 | 26.0 | 5.0 | 8.6 | 46.6 | 400 | |
SMAJ26A | 28.9 | 31.9 | 1.0 | 26.0 | 5.0 | 9.5 | 42.1 | 400 | |
SMAJ28 | 31.1 | 38.0 | 1.0 | 28.0 | 5.0 | 8.0 | 50.1 | 400 | |
SMAJ28A | 31.1 | 34.4 | 1.0 | 28.0 | 5.0 | 8.8 | 45.4 | 400 | |
SMAJ30 | 33.3 | 40.7 | 1.0 | 30.0 | 5.0 | 7.5 | 53.5 | 400 | |
SMAJ30A | 33.3 | 36.8 | 1.0 | 30.0 | 5.0 | 8.3 | 48.4 | 400 | |
Notes:suffix with "CA" means bi-directional(e.g,SMAJ5.0CA), electrical characteristics apply in both directions. | |||||||||
CA ,(:SMAJ5.0CA), |