China Canned Green Peas in Water, Find details about China Canned Food, Canned Vegetable from Canned Green Peas in Water
Canned Green Peas | N.W.(G | D.W.(G) | Pieces/ CTN | TTL CTNS/ 20' FCL |
184 | 114 | 24 | 3600 | |
340 | 250 | 24 | 1850 | |
400 | 200 | 24 | 1800 | |
425 | 230 | 24 | 1800 | |
800 | 400-480 | 12 | 1750 | |
850 | 400-480 | 12 | 1750 | |
2500 | 1350/1380/1500 | 6 | 1100 | |
2840 | 1500/1800 | 6 | 1080 | |
We can do different D.W.based on client's requirement. |
Business Terms | |
Product Name | Canned Green Peas |
MOQ | 500CTNS |
Payment | T/T L/C D/P D/A etc,. |
Delivery Time | About 15 days after order confirmation |
Brand Name | Customer's Brand |