China Wholesale Hot Rolled Flat Steel Bar, Find details about China Flat Bar, Stainless Plate from Wholesale Hot Rolled Flat Steel Bar
1. Name : Flat bar
2. Standard: AISI, ASTM, BS,DIN,GB,JIS
3. Grade: A36, SS400, Q235, Q345, S235,S275
4. Dimensions: 1.0mm-15mm
5. Length: 6-12m
6. Technique: hot rolled
7. Tolerance: As the standard or as your requirement
8. Application : Metal structure, bridge, machiner, shipbuilding industry
9. Certificated : BV
10. MOQ: 20T
11. Delivery: Within 25 days after deposit
12. Payment: T/T or L/C
MILD STEEL CARBON FLAT BAR | |||
Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
20 | 2.0 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.30 |
40 | 3.5 | 6/9/12 | 1.10 |
40 | 4.75 | 6/9/12 | 1.50 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.60 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.90 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
Picture Show
Packaging & Delivery:
Packaging details | 1.Big order: bulk |
2.Small order: packed by steel spool | |
3.woven cloth with 7 slats | |
4.according to the requirements of customers | |
5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery | 3-15 working days after received the deposit or L/C. |
Transportation:
Contact | Gina |
Phone | 86-18715120924 |