China Factory Direct Pharmaceutical Intermediate PU Foam Raw Material PPG/Polyether Polyol, Find details about China Pharmaceutical Chemical, Nmn from Factory Direct Pharmaceutical Intermediate PU Foam Raw Material PPG/Polyether Polyol
Product Description
Product name | Polyether polyol |
Types of | Polyurethane raw material |
Color | Clear luctte |
Appearance | Viscous Liquid |
Moleculer Weight | 3000 |
Hydroxyl Value | 54~58 |
Viscosity (mPa.s/25ºC) | 400~650 |
PH Value | 5.0~7.5 |
Colority(APHA) | ≤30 |
| CAS: 1451-82-7 | |
1-N-Boc-4-(Phenylamino)piperdin | CAS: 125541-22-2 | |
2-BROMO-1-PHENYL-PENTAN-1-ONE | CAS: 49851-31-2 | |
N-Isopropylbenzylamin | CAS: 102-97-6 | |
N-(tert-Butoxycarbonyl)-4-piperdone | CAS: 79099-07-3 | |
Choline glycerophosphate | CAS: 28319-77 | |
4,4-Piperdindiol hydrochloride | CAS: 40064-34-4 | |
| CAS: 14605-22-2 | |
Nicotinamide riboside chloride | CAS: 23111-00-4 | |
2-Oxiranecarboxylicacid, 3-(1,3-benzodioxol-5-yl)-2-Methyl-, ethyl ester | CAS: 28578-16-7 | |
| CAS: 53-84-9 | |
| CAS: 62304-98-7 | |
An darine | CAS: 401900-40-1 | |