China Agricultural Mini Excavator, 0.8t
Model | TD10 | TD12 | TD20U | TD25U | TD30U |
Dimensions | |||||
A- Overall Length | 2770mm | 2550mm | 3550mm | 3870mm | 4010mm |
B- Overall Height | 1000mm | 1500mm | 2200mm | 2360mm | 2360mm |
C- Overall Width | 925mm | 870mm | 1320mm | 1420mm | 1540mm |
D- Track Width | 180mm | 180mm | 250mm | 250mm | 250mm |
E- Platform Turning Radius | 1330mm | 1330mm | 730mm | 645mm | 710mm |
F- Length of Track | 1210mm | 1200mm | 1650mm | 1895mm | 1895mm |
G- Sprocket to Idler Centres | 910mm | 910mm | 210mm | 250mm | 250mm |
H- Between Undercarriage and Ground | 380mm | 380mm | 210mm | 250mm | 250mm |
I- Between Boom and Ground | - | - | 1320mm | 1340mm | 1380mm |
J- Width of Platform | 896mm | 896mm | 970mm | 1350mm | 1350mm |
L- Between Platform and Ground | 380mm | 380mm | 480mm | 480mm | 480mm |
20FT Load | 4 Sets | 4 Sets | 4/2 Sets | 2 Sets | 2 Sets |
40GP Load | 8 Sets | 8 Sets | 8/4 Sets | 4 Sets | 4 Sets |
Performance | |||||
Engine Model | KOOP | PERKINS 403D-11 | |||
Power | 8.6kW | 14.7kW/2200Rmp | |||
Operation Pressure | 16Mpa | 16Mpa | 18Mpa | 21Mpa | 21Mpa |
Max. Digging Force | 7.2KN | 7.2KN | 12KN | 17.6KN | 18.2KN |
Gradeability | 30° | 30° | 30° | 30° | 30° |
Ground Pressure | 32Kpa | 32Kpa | 32Kpa | 26Kpa | 26Kpa |
Travel Speed | 2Km/h | 2Km/h | 2.7Km/h | 2.3-4.1Km/h | 2.3-4.1Km/h |
Pump Flow Rate | 21.6L/min | 21.6L/min | 2*17.6+6.6L/min | 28L/min | 28L/min |
Platform Swing Speed | 12rpm | 12rpm | 13rpm | 13rpm | 13rpm |
Bucket Capacity | 0.028m³ | 0.06m³ | 0.07m³ | 0.08m³ | 0.09m³ |
Bucket Width | 410mm | 410mm | 450mm | 500mm | 550mm |
Boom Swing | - | - | 45°Left/78° Right | ||
Overall Weight | 800Kg | 800Kg | 1930Kg | 2450Kg | 2650Kg |
Operating Dimensions | |||||
A- Max. Digging Height | 2650mm | 2650mm | 3300/3825mm | 3744/4335mm | 3865/4510mm |
B- Max. Dumping Height | 1850mm | 1850mm | 2360mm | 2670mm | 2760mm |
C- Max. Digging Depth | 1650mm | 1650mm | 2200/2405mm | 2200/2486mm | 2580/2710mm |
D- Max. Digging Radius | 2900mm | 2900mm | 3975mm | 4155mm | 4375mm |
Powerful and reliable Perkins/Yanmar engine delivers superior horsepower and performance in a compact size to help you work in the limited space. Imported hydraulic system & pilot operation levers provide smooth control and easy operation. A range of tools are matched to the excavator to optimize performance and deliver excellent value through high productivity. |