3*50 ABC Aluminum Cable XLPE Insulated Overhead Cable

China 3*50 ABC Aluminum Cable XLPE Insulated Overhead Cable, Find details about China Aluminum Cable, ABC Cable from 3*50 ABC Aluminum Cable XLPE Insulated Overhead Cable

Wire Core Material
AAC
Certification
ISO, CCC
Model
ABC Cable
Brand
Hongda
Cores
4 Cores
Trademark
hongda
Transport Package
on The Drum or on The Pallent
Specification
4*16
Origin
Henan
HS Code
8544492100
Wire Core Material
AAC
Certification
ISO, CCC
Model
ABC Cable
Brand
Hongda
Cores
4 Cores
Trademark
hongda
Transport Package
on The Drum or on The Pallent
Specification
4*16
Origin
Henan
HS Code
8544492100
Standard
NFC 33-209: Aerial Bundled Cables
ICEA S-76-474: Standard for Neutral-supported Power Cable Assemblies with Weather-resistant Extruded Insulation Rated 600 Volts

Application
This 16mm aluminium xlpe cable (usually twisted by 2~4 cores) is used in overhead power distribution lines of rated voltage 600/1000V and below. With the XLPE insulation, it can be installed near the buildings, trees in downtown areas.
Product Details
1) Phase conductor: stranded 1350 aluminum, 7/1.70 mm
2) Insulation: XLPE, 1.2 mm
3) Overall diameter: 7.2 mm
4) Approx. weight: 66 kg/km
5) Max. DC resistance at 20 degrees: 1.91 ohm/km
6) Max. working temperature: 90 degrees

 
Number of Cores x Nominal Cross SectionOveral DiameterWeightMaximum Conductor ResistanceMinimum Breaking LoadCurrent Rating
No.×mm^2mmKg/KmΩ/KmKNA
2x10 RM12.8933.0801.538
4x10 RM15.41833.0801.538
2x16 RM14.81291.9102.372
2x16 RN + 2x1.5 RE14.81761.910/12.1002.372
4x16 RM17.82571.9102.372
4x16 RN + 2x1.5 RE17.83041.910/12.1002.372
2x25 RM18.02021.2003.8107
2x25 RM + 2x1.5 RE18.02491.200/12.1003.8107
4x25 RM21.74041.2003.8107
4x25 RM + 2x1.5 RE21.74511.200/12.1003.8107
2x35 RM20.82690.8685.2132
2x35 RM + 2x1.5 RE20.83160.868/12.1005.2132
4x35 RM25.15390.8685.2132
4x35 RM + 2x1.5 RE25.15860.868/12.1005.2132
2x50 RM23.43520.6417.6165
2x50 RM + 2x1.5 RE23.43990.641/12.1007.6165
1x54.6 RM + 3x25 RM21.75070.630/1.2003.8107
1x54.6 RM + 3x25 RM + 1x16 RM24.35730.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x25 RM + 2x16 RM29.76390.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x25 RM + 3x16 RM31.17050.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x35 RM25.16150.630/0.8685.2132
1x54.6 RM + 3x35 RM + 1x16 RM28.16800.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 2x16 RM34.37480.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 3x16 RM35.98140.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 1x25 RM28.17140.630/0.868/1.2005.2/3.8132/107
1x54.6 RM + 3x50 RM28.27410.630/0.6417.6165
1x54.6 RM + 3x50 RM + 1x16 RM31.68060.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 2x16 RM38.68750.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 3x16 RM40.49400.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 1x25 RM31.68410.630/0.641/1.2007.6/3.8165/107
1x54.6 RM + 3x70 RM33.09500.630/0.44310.2205
1x54.6 RM + 3x70 RM + 1x16 RM37.010140.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 2x16 RM45.210830.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 3x16 RM47.311480.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 1x25 RM37.010480.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x70 RM + 2x25 RM45.211500.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x70 RM + 3x25 RM47.312500.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x95 RM37.411760.630/0.32013.5240
1x54.6 RM + 3x95 RM + 1x16 RM41.912430.630/0.320/1.91013.5/2.3240/72
3*50 ABC Aluminum Cable XLPE Insulated Overhead Cable
3*50 ABC Aluminum Cable XLPE Insulated Overhead Cable