China Yingli Solar 435W 440W 445W 450W 166mm Solar Panel Price, Find details about China Solar Panel, Yingli Directly Sale from Yingli Solar 435W 440W 445W 450W 166mm Solar Panel Price
Module Type | YL435D-40d | YL440D-40d | YL445D-40d | YL450D-40d |
Rated output(Pmp/Wp) | 435W | 440W | 445W | 400W |
Short circuit current (Isc) | 11.26A | 11.33A | 11.40A | 11.47A |
Open circuit voltage(Voc) | 49.30V | 49.50V | 49.70V | 49.90V |
Maximum power current(Impp) | 10.68A | 10.75A | 10.82A | 10.89A |
Maximum power voltage(Vmpp) | 40.75V | 40.95V | 41.15V | 41.35V |
Module efficiency (%) | 20.01% | 20.24% | 20.47% | 20.70% |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
Module Type | YL435D-40d | YL440D-40d | YL445D-40d | YL450D-40d |
Rated output(Pmp/Wp) | 322.2W | 326.0W | 329.7W | 333.4W |
Short circuit current (Isc) | 9.12A | 9.17A | 9.23A | 9.29A |
Open circuit voltage(Voc) | 46.0V | 46.2V | 46.3V | 46.5V |
Maximum power current(Impp) | 8.54A | 8.60A | 8.66A | 8.71A |
Maximum power voltage(Vmpp) | 37.7V | 37.9V | 38.1V | 38.3V |
Nominal Module Operating Temperature(NOCT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |