China Multicolor Floral Babydoll Tunic Dress, Find details and Price about China Wholesale Dress, Dress from Multicolor Floral Babydoll Tunic Dress
Item NO | LC2210734-9 | Product Weight | 0.1980 kg |
Tag | None | Brand | None |
Category | Dresses > Floral Dresses | Creation time | 2021-11-29 |
Dress Length | above knee mini | Sleeve Length | short sleeve |
Neckline | v-neck | Occasion | summer |
Pattern | Floral | Style | sexy, Western, Boho, bohemian |
Color | green | Material | 100%Polyester |
•This multicolor tunic has a split neckline and a tiered body
•The charming floral print gives out a dense boho vibe
•It suits any body shape for the loose fit style
•It could be worn to beach, holiday, daily, date and so on
•Fashion dresses wholesale from Dear-Lover make the wearer feel one of a kind
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 97 | 90 | 37.8 | 19.5 | 87 |
M | 102 | 95 | 39 | 20 | 89 |
L | 107 | 100 | 40.2 | 20.5 | 91 |
XL | 115 | 108 | 42.4 | 21 | 93 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.2 | 35.4 | 14.9 | 7.7 | 34.3 |
M | 40.2 | 37.4 | 15.4 | 7.9 | 35.0 |
L | 42.1 | 39.4 | 15.8 | 8.1 | 35.8 |
XL | 45.3 | 42.5 | 16.7 | 8.3 | 36.6 |
Elasticity | None |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.