China Wap Camera USB2.0 3MP HD Camera, Find details about China USB Camera, HD Camera from Wap Camera USB2.0 3MP HD Camera
·1/3" Industrial level HD 3MP image sensor
·30 frames Max , no drag
·0.5lux low light effect
·0.9W low power consumption
·Complies with professional USB-IF WHQL ROHS CE(4KV/8KV) certification
·-30ºC~+70ºC Wide operating temperature
·USB2.0 high-speed transmission
·UVC architecture, compatible with Windows XP /7/8.1/10/vista/seven/Mac linux2.6.2(include UVC ) OS
·Basic: CPU 1.7GHZ 512MB Storage 40GB XP SP2 OS
Signal | NTSC | PAL | REMARKS | ||
Scanning System() | Progressive scan | ||||
Scanning Frequency(H)() | 30HZ | 25HZ | |||
Scanning Frequency(V) | 59.9HZ | 50HZ | |||
Image Sensor() | 1/3" CMOS | Aptina | |||
Effective Pixels() | 2048x1536 | ||||
Pixel size() | 2.2umX2.2um | ||||
Image sensor Data output() | Raw Data 12bits | ||||
Video Comprossor() | MJPG/YUY2 | ||||
Maximum Frame Rates () | 2048X1536 at 15fps 1920x1080at 30fps 1600X1200at 30fps 1280x1024 at 30fp 1280x720 at 30fps 1024x768 at30fps 800x600 at 30fps 640x480 at30 fps 352x288 at 30fps 320x240 at30fps 160x120 at 30fps | MJPG | |||
Maximum Frame Rates () | 2048X1536 at 3fps 1920x1080at 5fps 1600X1200at 5fps 1280x1024 at 5fps 1280x720 at 10fps 1024x768 at5fps 800x600 at15fps 640x480 at 30 fps 352x288 at 30fps 320x240 at 30fps 160x120 at 30fps | YUY2 | |||
SNR max() | 39dB | ||||
Dynamic range() | 69.5dB | ||||
Min. Illumination() | 0.5LUX at F1.2 | ||||
Digital interface() | USB MINI 5x1.0mm interface | ||||
Transfer rates() | 480Mb/S | ||||
Power requirements() | 5V±5% | ||||
Power Consumption () | Max0.9W | ||||
Dimensions(PCBA)(PCBA)mm | 60*8MM | ||||
Weight() | TBD | ||||
Operating temperature(ºC)() | -30~70 ºC | ||||
Storage temperature(ºC)(&) | -40~85 ºC/0~90RH | ||||
Compliance() | USB-IF WHQL CE RoHS | ||||
Warranty() | 3 years | ||||
Lens Mount() | M12 | ||||
Lens view () | M12(3.75MM) | ||||
OS() | Windows XP /7/8.1/10/vista/seven/Mac linux2.6.2(include UVC ) | ||||
USB CONN(USB) | 1 | 5V | USB POWER | 500mA max | |
2 | DM | - | D- | ||
3 | DP | - | D+ | ||
4 | GND | - | DGND | ||
5 | COVER | - | shield |
0.1~0.5 is allowed if the tolerance is not marked