China Variable Frequency Withstand AC Series Resonance Test Resonant Test Set for AC Withstand Test, Find details about China Oil Test Transformer, DC Transformr from Variable Frequency Withstand AC Series Resonance Test Resonant Test Set for AC Withstand Test
Specification YDQ | Capacity (kVA) | Low Voltage Side | High Voltage Side | Measurement Ratio | Temperature Rise ºC | Impendance Voltage % | No-load Current% | Weight | Dimension Length*Width*Height mm*mm*mm | ||
Voltage V | Current A | Voltage kV | Current mA | ||||||||
1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 500:1 | 50 | 10 | <4 | 30 | 200x275x640 |
3/50 | 3 | 200 | 15 | 50 | 60 | 500:1 | 50 | 10 | <4 | 35 | 240x300x690 |
6/50 | 6 | 200 | 30 | 50 | 120 | 500:1 | 50 | 10 | <4 | 40 | 250x355x710 |
10/50 | 10 | 200 | 50 | 50 | 200 | 500:1 | 50 | 10 | <4 | 60 | 260x375x750 |
15/50 | 15 | 400 | 37.5 | 50 | 300 | 500:1 | 50 | 8 | <4 | 70 | 270x420x800 |
20/50 | 20 | 400 | 50 | 50 | 400 | 500:1 | 50 | 8 | <4 | 85 | 285x440x820 |
30/50 | 30 | 400 | 75 | 50 | 600 | 500:1 | 50 | 8 | <4 | 100 | 295x386x840 |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500:1 | 50 | 8 | <4 | 120 | 320x416x910 |
10/100 | 10 | 200 | 50 | 100 | 100 | 1000:1 | 50 | 10 | <4 | 65 | 350x475x1300 |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000:1 | 50 | 8 | <4 | 85 | 510x390x1320 |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000:1 | 50 | 8 | <4 | 100 | 540x400x1340 |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000:1 | 50 | 8 | <4 | 110 | 560x410x1360 |
50/100 | 50 | 400 | 125 | 100 | 500 | 1000:1 | 50 | 8 | <4 | 125 | 600x460x1410 |
10/150 | 10 | 200 | 50 | 100 | 66.7 | 1500:1 | 50 | 10 | <4 | 90 | 265x380x1750 |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500:1 | 50 | 8 | <4 | 100 | 510x390x1800 |
20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500:1 | 50 | 8 | <4 | 110 | 540x415x1800 |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500:1 | 50 | 8 | <4 | 125 | 560x430x1800 |
50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500:1 | 50 | 8 | <4 | 140 | 600x450x1800 |
20/200 | 20 | 400 | 50 | 200 | 100 | 2000:1 | 50 | 8 | <4 | 140 | 600x600x1900 |
30/200 | 30 | 400 | 75 | 200 | 150 | 2000:1 | 50 | 8 | <4 | 160 | 700x700x1900 |
50/200 | 50 | 400 | 125 | 200 | 250 | 2000:1 | 50 | 8 | <4 | 200 | 750x750x2000 |
50/300 | 50 | 400 | 125 | 300 | 166 | 3000:1 | 50 | 8 | <4 | 230 | 750x750x2300 |
100/300 | 100 | 400 | 250 | 300 | 333 | 3000:1 | 55 | 8 | <4 | 300 | 850x850x2500 |
200/300 | 200 | 400 | 500 | 300 | 666 | 3000:1 | 55 | 8 | <4 | 350 | 900x900x2600 |
300/300 | 300 | 400 | 750 | 300 | 1000 | 3000:1 | 55 | 8 | <4 | 420 | |
Note: Can be customized according to the user, non-standard products, not in the form of parameters range |