China Biobase Poct Chemistry Analyze for Hospital/Laboratory, Find details about China Poct Chemistry Analyzer, Biochemistry Analyzer from Biobase Poct Chemistry Analyze for Hospital/Laboratory
Model | BK-400 | |
Overall Performance | Throughput | 400 Test/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry
| |
Sample & Reagent System | Sample Positions | 60 or 90 sample positions, built-in barcode system available |
Reagent Positions | 45 refrigerated reagent positions | |
Sample Volume | 2~70μl | |
Reagent Volume | 20~350μl | |
Probe | Coating ,with anti-collision function, liquid leveldetection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37±0.1ºC, real-time monitoring |
Cuvettes | 120reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 12V/30W halogen-tungsten lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,510,546,578,630,700nm | |
Absorbance | 0~3.0Abs | |
Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 10~30ºC | |
Water Consumption | Deionized water:12L/H | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 1167*780*1016mm |
Net Weight | 193kg | |
Package Size (W*D*H) | 1348*928*1399mm | |
Gross Weight | 267kg | |
BIOBASE Product Line
Specializing in:
*Air protection products
*Cold chain products
*Analytical instruments
*Most of lab and medical products
One stop purchase--Save your money, save your time!