Metal Cutting Solid Tungsten Carbide Drill Bit
Micro grain raw material
Grain size: 0.4-0.6
Co 10%, 12%
TRS >3600 N/mm2
Hardness HRA 91.8-92.5
Work piece HRC45-50 HRC55-60 HRC65 HRC68
Helix angle 30-45
Diameter of cutting edge 0.2-0.9 mm; 1-20 mm
Diameter of rods 4-20 mm
Length 50-100 mm
Cutting Form Flat, Square, Ball nose, Corner Radius, Taper Flute, etc
Flutes No. 1-7
HRC45 | HRC55 | HRC60 | HRC65 |
Grain Size:0.6um Co:10 % Flexural strength:3350N/mm2 | Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 | Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 | Grain Size:0.4um Co:12.5 % Flexural strength:4300N/mm2 |
Coating | Color | Coating Temperature | Thickness (um) | HV | Application Temperature | Friction coefficient |
TiAlN | Purple-Gray | <600°C | 3-5 | 3300 | 800 °C | 0.3 |
AlTiN | Black | <600 °C | 3-5 | 3500 | 900 °C | 0.3 |
TiSiN | Copper | <600 °C | 3-5 | 3500 | 1500 °C | 0.4 |
NaNo | Blue | <600 °C | 3-5 | 3800 | 1200 °C | 0.4 |
CrN | Silver Gray | <480 °C | 2-2.5 | 2500 | 700 °C | 0.3 |
Diameter (mm) | cutting length | shank | shank length | Total length |
L1 | d1 | L2 | L | |
3.30 | 20.00 | 6.00 | 36.00 | 62.00 |
3.50 | 20.00 | 6.00 | 36.00 | 62.00 |
3.70 | 20.00 | 6.00 | 36.00 | 62.00 |
3.80 | 24.00 | 6.00 | 36.00 | 66.00 |
3.90 | 24.00 | 6.00 | 36.00 | 66.00 |
4.00 | 24.00 | 6.00 | 36.00 | 66.00 |
4.20 | 24.00 | 6.00 | 36.00 | 66.00 |
4.25 | 24.00 | 6.00 | 36.00 | 66.00 |
4.50 | 24.00 | 6.00 | 36.00 | 66.00 |
4.60 | 24.00 | 6.00 | 36.00 | 66.00 |
4.90 | 28.00 | 6.00 | 36.00 | 66.00 |
5.00 | 28.00 | 6.00 | 36.00 | 66.00 |
5.10 | 28.00 | 6.00 | 36.00 | 66.00 |
5.30 | 28.00 | 6.00 | 36.00 | 66.00 |
5.50 | 28.00 | 6.00 | 36.00 | 66.00 |
5.80 | 28.00 | 6.00 | 36.00 | 66.00 |
5.90 | 28.00 | 6.00 | 36.00 | 66.00 |
6.00 | 28.00 | 6.00 | 36.00 | 66.00 |
6.50 | 34.00 | 8.00 | 36.00 | 79.00 |
6.70 | 34.00 | 8.00 | 36.00 | 79.00 |
6.80 | 34.00 | 8.00 | 36.00 | 79.00 |
7.00 | 34.00 | 8.00 | 36.00 | 79.00 |
7.30 | 41.00 | 8.00 | 36.00 | 79.00 |
7.40 | 41.00 | 8.00 | 36.00 | 79.00 |
7.50 | 41.00 | 8.00 | 36.00 | 79.00 |
7.80 | 41.00 | 8.00 | 36.00 | 79.00 |
7.90 | 41.00 | 8.00 | 36.00 | 79.00 |
8.00 | 41.00 | 8.00 | 36.00 | 79.00 |
8.10 | 47.00 | 10.00 | 40.00 | 89.00 |
8.20 | 47.00 | 10.00 | 40.00 | 89.00 |
8.30 | 47.00 | 10.00 | 40.00 | 89.00 |
8.40 | 47.00 | 10.00 | 40.00 | 89.00 |
8.50 | 47.00 | 10.00 | 40.00 | 89.00 |
8.60 | 47.00 | 10.00 | 40.00 | 89.00 |
8.70 | 47.00 | 10.00 | 40.00 | 89.00 |
8.80 | 47.00 | 10.00 | 40.00 | 89.00 |
8.90 | 47.00 | 10.00 | 40.00 | 89.00 |
9.00 | 47.00 | 10.00 | 40.00 | 89.00 |
9.30 | 47.00 | 10.00 | 40.00 | 89.00 |
9.50 | 47.00 | 10.00 | 40.00 | 89.00 |
9.70 | 47.00 | 10.00 | 40.00 | 89.00 |
9.80 | 47.00 | 10.00 | 40.00 | 89.00 |
10.00 | 47.00 | 10.00 | 40.00 | 89.00 |
10.30 | 55.00 | 12.00 | 45.00 | 102.00 |
10.40 | 55.00 | 12.00 | 45.00 | 102.00 |
10.50 | 55.00 | 12.00 | 45.00 | 102.00 |
10.60 | 55.00 | 12.00 | 45.00 | 102.00 |
10.80 | 55.00 | 12.00 | 45.00 | 102.00 |
11.00 | 55.00 | 12.00 | 45.00 | 102.00 |
11.10 | 55.00 | 12.00 | 45.00 | 102.00 |
11.20 | 55.00 | 12.00 | 45.00 | 102.00 |
11.50 | 55.00 | 12.00 | 45.00 | 102.00 |
11.80 | 55.00 | 12.00 | 45.00 | 102.00 |
11.90 | 55.00 | 12.00 | 45.00 | 102.00 |
12.00 | 55.00 | 12.00 | 45.00 | 102.00 |
12.10 | 60.00 | 14.00 | 45.00 | 107.00 |
12.20 | 60.00 | 14.00 | 45.00 | 107.00 |
12.50 | 60.00 | 14.00 | 45.00 | 107.00 |
12.60 | 60.00 | 14.00 | 45.00 | 107.00 |
13.00 | 60.00 | 14.00 | 45.00 | 107.00 |
13.10 | 60.00 | 14.00 | 45.00 | 107.00 |
13.50 | 60.00 | 14.00 | 45.00 | 107.00 |
14.00 | 60.00 | 14.00 | 45.00 | 107.00 |
14.50 | 65.00 | 16.00 | 48.00 | 115.00 |
14.60 | 65.00 | 16.00 | 48.00 | 115.00 |
15.00 | 65.00 | 16.00 | 48.00 | 115.00 |
15.20 | 65.00 | 16.00 | 48.00 | 115.00 |
15.50 | 65.00 | 16.00 | 48.00 | 115.00 |
15.60 | 65.00 | 16.00 | 48.00 | 115.00 |
16.00 | 65.00 | 16.00 | 48.00 | 115.00 |
16.50 | 73.00 | 18.00 | 48.00 | 123.00 |
16.80 | 73.00 | 18.00 | 48.00 | 123.00 |
17.00 | 73.00 | 18.00 | 48.00 | 123.00 |
17.50 | 73.00 | 18.00 | 48.00 | 123.00 |
17.80 | 73.00 | 18.00 | 48.00 | 123.00 |
18.00 | 73.00 | 18.00 | 48.00 | 123.00 |
18.50 | 79.00 | 20.00 | 50.00 | 131.00 |
18.80 | 79.00 | 20.00 | 50.00 | 131.00 |
19.00 | 79.00 | 20.00 | 50.00 | 131.00 |
19.50 | 79.00 | 20.00 | 50.00 | 131.00 |
19.80 | 79.00 | 20.00 | 50.00 | 131.00 |
20.00 | 79.00 | 20.00 | 50.00 | 131.00 |
20.50 | 93.00 | 25.00 | 56.00 | 151.00 |
21.00 | 93.00 | 25.00 | 56.00 | 151.00 |
21.50 | 93.00 | 25.00 | 56.00 | 151.00 |
22.00 | 93.00 | 25.00 | 56.00 | 151.00 |
22.50 | 96.00 | 25.00 | 56.00 | 153.00 |
23.00 | 96.00 | 25.00 | 56.00 | 153.00 |
23.50 | 96.00 | 25.00 | 56.00 | 153.00 |
24.00 | 96.00 | 25.00 | 56.00 | 153.00 |
24.50 | 96.00 | 25.00 | 56.00 | 153.00 |
25.00 | 96.00 | 25.00 | 56.00 | 153.00 |
Contact us for more deailed catalogs.