China Spline Shank Hammer Drill Bit, Find details about China Spline Drill Bit, SDS Max Drill Bit from Spline Shank Hammer Drill Bit
Our company
1) We're a direct manufacturer and 100% export worldwide (USA, Israel, Jordan, Iran, Thailand, Duabai, South Africa, Kenya, Egypt, Australia, UK, Spain, Brazil, etc)
2) We have around 15 years of producing experience.
3) Our drill product: HSS drill bits, masonry drill, SDS drill, glass&tile drill, step drill, wood flat drill, wood auger bit, wood brad drill, center drill, left hand drill, drill set etc.
4) Above 95% of customers will place a formal order after testing the samples.
HSS Twist Drill Bits | Glass and Tile Drill Bits |
Masonry Drill Bits | HSS Center Drill Bits |
SDS Drill Bits ( Hammer Drill ) | Diamond Saw Blade |
HSS Step Drill | Diamond Cup Wheel |
Wood Drill Bits | Diamond Core Bits |
For concrete and stone | |||||||||
Shank | Welded | Material | Flute | Tip | |||||
Standard Quality | Industry Quality | ||||||||
Manual | Auto | 40Cr steel with YG8 Tip | 42Crmoni steel with YG8C Tip | Single | S4 ( Double) | "" | "W" | "+" | |
SDS Plus | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SDS Max | √ | √ | √ | √ | √ | √ | √ | √ | |
Spline Shank | √ | √ | √ | √ | √ | √ | √ | √ | |
Hex Shank | √ | √ | √ | √ | √ | √ | √ | √ |
Diameter x Overall Length | Working Code Length | Diameter x Overall Length | Working Code Length |
4.0 x 110mm | 45mm | 13.0 x 160mm | 80mm |
4.0 x 160mm | 95mm | 13.0 x 210mm | 130mm |
5.0 x 110mm | 45mm | 13.0 x 260mm | 180mm |
5.0 x 160mm | 95mm | 13.0 x 300mm | 220mm |
5.0 x 210mm | 147mm | 13.0 x 460mm | 380mm |
5.0 x 310mm | 247mm | 14.0 x 160mm | 80mm |
5.5 x 110mm | 45mm | 14.0 x 200mm | 120mm |
5.5 x 160mm | 95mm | 14.0 x 260mm | 180mm |
5.5 x 210mm | 147mm | 14.0 x 300mm | 220mm |
5.5 x 260mm | 197mm | 14.0 x 460mm | 380mm |
5.5 x 310mm | 247mm | 14.0 x 600mm | 520mm |
6.0 x 110mm | 45mm | 14.0 x 1000mm | 920mm |
6.0 x 160mm | 97mm | 15.0 x 160mm | 80mm |
6.0 x 210mm | 147mm | 15.0 x 200mm | 120mm |
6.0 x 260mm | 197mm | 15.0 x 260mm | 180mm |
6.0 x 460mm | 397mm | 15.0 x 460mm | 380mm |
6.5 x 110mm | 45mm | 16.0 x 160mm | 80mm |
6.5 x 160mm | 97mm | 16.0 x 200mm | 120mm |
6.5 x 210mm | 147mm | 16.0 x 250mm | 180mm |
6.5 x 260mm | 197mm | 16.0 x 300mm | 230mm |
7.0 x 110mm | 45mm | 16.0 x 460mm | 380mm |
7.0 x 160mm | 97mm | 16.0 x 600mm | 520mm |
7.0 x 210mm | 147mm | 16.0 x 800mm | 720mm |
8.0 x 110mm | 45mm | 16.0 x 1000mm | 920mm |
8.0 x 160mm | 97mm | 17.0 x 200mm | 120mm |
8.0 x 210mm | 147mm | 18.0 x 200mm | 120mm |
8.0 x 260mm | 197mm | 18.0 x 250mm | 175mm |
8.0 x 310mm | 247mm | 18.0 x 300mm | 220mm |
8.0 x 460mm | 397mm | 18.0 x 460mm | 380mm |
8.0 x 610mm | 545mm | 18.0 x 600mm | 520mm |
9.0 x 160mm | 97mm | 18.0 x 1000mm | 920mm |
9.0 x 210mm | 147mm | 19.0 x 200mm | 120mm |
10.0 x 110mm | 45mm | 19.0 x 460mm | 380mm |
10.0 x 160mm | 97mm | 20.0 x 200mm | 120mm |
10.0 x 210mm | 147mm | 20.0 x 300mm | 220mm |
10.0 x 260mm | 197mm | 20.0 x 460mm | 380mm |
10.0 x 310mm | 247mm | 20.0 x 600mm | 520mm |
10.0 x 360mm | 297mm | 20.0 x 1000mm | 920mm |
10.0 x 460mm | 397mm | 22.0 x 250mm | 175mm |
10.0 x 600mm | 537mm | 22.0 x 450mm | 370mm |
10.0 x 1000mm | 937mm | 22.0 x 600mm | 520mm |
11.0 x 160mm | 95mm | 22.0 x 1000mm | 920mm |
11.0 x 210mm | 145mm | 24.0 x 250mm | 175mm |
11.0 x 260mm | 195mm | 24.0 x 450mm | 370mm |
11.0 x 300mm | 235mm | 25.0 x 250mm | 175mm |
12.0 x 160mm | 85mm | 25.0 x 450mm | 370mm |
12.0 x 210mm | 135mm | 25.0 x 600mm | 520mm |
12.0 x 260mm | 185mm | 25.0 x 1000mm | 920mm |
12.0 x 310mm | 235mm | 26.0 x 250mm | 175mm |
12.0 x 460mm | 385mm | 26.0 x 450mm | 370mm |
12.0 x 600mm | 525mm | 28.0 x 450mm | 370mm |
12.0 x 1000mm | 920mm | 30.0 x 460mm | 380mm |
For more information, please feel free to contact us now. We will reply to you within 1 working day. Thank you for your interest.