China 12V 250W AC DC Adapter for Home Security Alarm System 48V Battery Charger Laptop Switching Power Supply, Find details about China Power Adapter, Power Adaptor from 12V 250W AC DC Adapter for Home Security Alarm System 48V Battery Charger Laptop Switching Power Supply
12V 250W AC DC Adapter For Home Security Alarm System 48V Battery Charger Laptop Switching Power Supply
Model: | YS250 |
Power: | 250W max. |
Input: | 100-240VAC, 50/60Hz |
Output Voltage: | 12-48V |
Output Current: | 0.1-18A |
Input current: | 4A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 1.5mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 238*98*45mm |
Weight: | 1350g |
Packing: | 20PCS/CTN,42.5*42*20cm |
Details:
Model: | YS250-1201800 | YS250-1501500 | YS250-2001200 | YS250-2401000 | YS250-3606900 | YS250-4805200 |
DC Voltage: | 12V | 15V | 20V | 24V | 36V | 48V |
Rated Current: | 18A | 15A | 12A | 10A | 6.9A | 5.2A |
Current Range: | 0-18A | 0-15A | 0-12A | 0-10A | 0-6.9A | 0-5.2A |
Rated Power: | 216W | 225W | 240W | 240W | 248.4W | 192W |
Ripple & Noise(max.): | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | 300mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 89% | 89% | 89% | 89% | 89% | 89% |
Setup,Rise,Hold up time: | 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load. | |||||
PF | >0.95 230V AC FULL LOAD | |||||
HI-POT | 3000V AC 60S 5mA |
MORE PRODUCTS