China 400m Deep DTH Borehole Water Well Drill Rig Deep Hole Drilling Machine, Find details about China Drilling Rig, Water Well Drilling Rig from 400m Deep DTH Borehole Water Well Drill Rig Deep Hole Drilling Machine
Model | HWZ150L | HWZ180L | HWZ260L | HWZ300L | HWZ400L | HWZ500L |
Overall weight (T) | 3.5 | 4.2 | 6.4 | 8 | 8.7 | 9.5 |
Dimension (mm ) | 3400*1500*2400 | 3800*1700*2350 | 4100*1900*2600 | 5500*1950*2780 | 5300*2050*2700 | 5350*2100*2700 |
Drilling diameter(mm ) | 130-219 | 130-294 | 140-300 | 140-325 | 130-400 | 140-400 |
Drilling depth(m) | 150 | 180 | 260 | 300 | 400 | 500 |
One-time advance length of the drill(mm) | 3000 | 3000 | 3000 | 3000/6000 | 3000/6000 | 3000/6000 |
Traveling speed(km/h ) | 2.5 | 2.5 | 2.5 | 2.5 | 6 | 6 |
Climbing ability(max ) | 25 | 30 | 30 | 30 | 25 | 25 |
Minimum Ground Clearance(mm) | 250 | 250 | 250 | 230 | 300 | 350 |
Working Air Pressure(mpa ) | 1.45 - 2.5 | 1.7-2.5 | 1.7-3.0 | 1.7-3.3 | 1.7-3.5 | 1.7-3.5 |
Air consumption | 15 - 27 | 15-27 | 17-35 | 23 | 17-35 | 17-35 |
Main machine power(kw) | 42 /Yunnei | 60/ Yunnei | 85/Yuchai | 92/Yuchai | 100/6 cylinder | 114/6 cylinder |
Rotary Speed (rpm) | 38 - 80 | 48 - 70 | 40-70 | 55-115 | 45-75 | 45 - 75 |
Rotary torque(Nm ) | 4000-5000 | 4200-5600 | 7000-9000 | 8500-10000 | 9000-10000 | 9500-10000 |
OUR COMPANY
300m Pneumatic Drilling Machine DTH Hammer Water Well Drilling Rig=