China UPS Switching Power Supply for Security CCTV Cameras, Find details about China Transformer, Switching Power Supply from UPS Switching Power Supply for Security CCTV Cameras
UPS Switching Power Supply For Security CCTV Cameras
Model: | YS145-9/16 |
Power: | 150W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 90-264V |
Output Current: | 4-15A |
Input current: | A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 25mA Max. at 264VAC input |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU input cables etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 248*207*91mm |
Weight: | 2310g |
Packing: | CAN BE CUSTOM |
Details:
Model: | YS145-1204000 | YS145-1205000 | YS145-1206000 | YS145-1208000 | YS145-12010000 | YS145-12012000 | YS145-12015000 | YS145-2404000 | YS145-2405000 | YS145-2406000 | YS145-2408000 |
DC Voltage: | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 24V | 24V | 24V | 24V |
Rated Current: | 4A | 5A | 6A | 8A | 10A | 12.5A | 15A | 4A | 5A | 6A | 8A |
Current Range: | 0-4A | 0-5A | 0-6A | 0-8A | 0-10A | 0-12A | 0-15A | 0-4A | 0-5A | 0-6A | 0-8A |
Rated Power: | 48W | 60W | 72W | 96W | 120W | 150W | 180W | 96W | 120W | 144W | 192W |
Ripple & Noise(max.): | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 260mVp-p | 260mVp-p | 260mVp-p | 260mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | |||||||||||
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
MORE PRODUCTS