China Paper Cup Die-Cutting Machine with Flexographic Printing, Find details about China Cup Making Machine, Paper Cup Forming Machinery from Paper Cup Die-Cutting Machine with Flexographic Printing
Paper Cup Die-Cutting Machine with Flexographic Printing
Machine Name | flexographic printing and die-cutting machine |
Machine Model | CCY1080/4-A |
Voltage | 380V/50HZ |
Total power | 18KW |
Roller Maximum Diameter | 1500mm |
Roller Maximum width | 1080mm |
Roller Maximum Thickness | 80-400gsm |
Punching tolerance | ±0.25mm |
Maximum punching area | 1060mm x 520mm |
Maximum punching speed | up to 250 stroke/min |
The minimum quantity of cylinder gear | Z=110 |
The Maximum quantity of cylinder gear | Z160 |
Metric cylinder perimeter | 345.5752-502.6548mm(CP= π) |
British cylinder perimeter | 349.25-508mm(CP=3.175) |
The maximum printing width | 1050mm |
The size of the machine | 6m x 1.5m x 2m |
The weight of the machine | 8T |
Running speed | 60m/min |
Standard configuration | 1.automatic web guiding system; 2.Tension control system; 3.Hydraulic Lifting devices; 4.De-culing system; 5.Color mark tracking system. |
DAYUAN CCY1080/4-A flexographic printing and die-cutting machine is specially designed for the paper cup manufacturer,this machine includes 4 colors flexographic printing unit and die-cutting unit,higher printing accuracy,high speed of die-cutting,automatic waste cleaning, human cost saving, all these advantages would become the prior choice for the paper cup manufacturer.
The machine adopted Rexroth servo control system and frequency converter,Siemens PLC, the main electrical components are all adopted from the top brand, which determined the machine runs in stable performance and high efficiency.
1)Feeding Unit
Roller type front feeding structure,rounds,multipoint suction feeding,high friction,high speed,paper feeding smoothly and accurate.
Packaging | The normal package is wooden Case(Size: L*W*H). We will pack it according to customer's special request.If export to Europe countries, the wooden box will be fumigated. | ||
Packaging Dimension | Case 1 | Case 2 | |
Szie | 2250mm* 1760mm* 1960mm | 1250mm* 1200mm* 1060mm | |
Net Weight | 1800 KG | 250 KG | |
Gross Weight | 1850 KG | 300 KG | |
Shipping | By Sea,or as arranged |
Q:Are you a factory or a trading company?