China Food Grade Disodium Phosphate Used for Food Additive, Find details about China Disodium Phosphate, Food Disodium Phosphate from Food Grade Disodium Phosphate Used for Food Additive
Testing Item | Standard | Result |
Mainconten /% | ≥98 | 99.1 |
Water insoluble /% | ≤0.2 | 0.09 |
PH value | 8.8~9.2 | 9.0 |
Fluoride ( F)/% | ≤0.005 | 0.002 |
Arsenic (As) /% | ≤0.0003 | 0.0001 |
Heavy Metal(Pb) /% | ≤0.001 | 0.0003 |
Lead | ≤0.0004 | 0.0001 |
Loss on drying/% | ≤5 | 0.2 |
Note: Special requirements of particle size should be negotiated by both suppliers and customers |