China Habilead Kapsen Brand Summer Winter PCR a/T Passenger Car Tyre R23 Pattern P215/70r16 P275/70r16 P255/65r17 31X10.5r15lt Lt215/75r15 Lt225/75r16 Lt265/70r17, Find details about China 175/65r14 Tyres, Wholesaler Car Tires from Habilead Kapsen Brand Summer Winter PCR a/T Passenger Car Tyre R23 Pattern P215/70r16 P275/70r16 P255/65r17 31X10.5r15lt Lt215/75r15 Lt225/75r16 Lt265/70r17
Sizes | XL | LI | SS | Pattern | Q'TY PER 4OHQ | Order | Sizes | XL | LI | SS | Pattern | Q'TY PER 4OHQ | Order |
Economic summer range, ComfortMax AS H202, UTQG: 440/AA/A | 235/50R18 | XL | 101 | H | RS21 | 800 | |||||||
145/70R12 | 69 | T | H202 | 2400 | 235/55R18 | XL | 104 | H | RS21 | 780 | |||
155/70R12 | 73 | T | H202 | 2300 | 235/60R18 | XL | 107 | H | RS21 | 740 | |||
165/70R12 | 77 | T | H202 | 2200 | 255/55R18 | XL | 109 | V | RS21 | 660 | |||
155/70R13 | 75 | T | H202 | 2100 | 265/60R18 | XL | 114 | V | RS21 | 660 | |||
155/80R13 | 79 | T | H202 | 2000 | SUV H/P range, PracticalMax H/P RS26, UTQG:300/AA/A | ||||||||
165/65R13 | 77 | T | H202 | 2000 | 235/65R17 | XL | 108 | V | RS26 | 800 | |||
165/70R13 | 79 | T | H202 | 1950 | 215/55R18 | XL | 99 | W | RS26 | 920 | |||
165/70R13 | XL | 83 | T | H202 | 1950 | 255/55R18 | XL | 109 | W | RS26 | 680 | ||
175/70R13 | 82 | T | H202 | 1820 | 255/60R18 | XL | 112 | V | RS26 | 640 | |||
185/70R13 | 86 | T | H202 | 1600 | 225/45R19 | XL | 96 | W | RS26 | 850 | |||
155/65R14 | 75 | T | H202 | 2100 | 255/50R19 | XL | 107 | W | RS26 | 680 | |||
165/60R14 | 75 | T | H202 | 2000 | 255/55R19 | XL | 111 | W | RS26 | 640 | |||
165/65R14 | 79 | H | H202 | 1900 | 275/30ZR19 | XL | 96 | Y | RS26 | 700 | |||
165/70R14 | 81 | T | H202 | 1800 | 275/35ZR19 | XL | 100 | Y | RS26 | 680 | |||
175/65R14 | 82 | H | H202 | 1800 | 285/45R19 | XL | 111 | W | RS26 | 640 | |||
175/65R14 | XL | 86 | T | H202 | 1800 | 245/50ZR20 | 102 | Y | RS26 | 720 | |||
175/70R14 | 84 | H | H202 | 1650 | 265/45ZR20 | XL | 108 | Y | RS26 | 640 | |||
185/65R14 | 86 | H | H202 | 1600 | 265/50R20 | XL | 111 | W | RS26 | 600 | |||
195/60R14 | 86 | H | H202 | 1500 | 275/30ZR20 | XL | 97 | Y | RS26 | 680 | |||
205/60R14 | 88 | H | H202 | 1300 | 275/35ZR20 | XL | 102 | Y | RS26 | 660 | |||
205/70R14 | 95 | H | H202 | 1200 | 275/40R20 | XL | 106 | W | RS26 | 640 | |||
215/70R14 | 96 | H | H202 | 1100 | 275/45R20 | XL | 110 | W | RS26 | 600 | |||
165/55R15 | 75 | H | H202 | 2000 | 275/55R20 | XL | 117 | W | RS26 | 520 | |||
175/55R15 | 77 | H | H202 | 1800 | 275/60R20 | XL | 119 | V | RS26 | 480 | |||
175/60R15 | 81 | H | H202 | 1600 | 285/50ZR20 | XL | 116 | W | RS26 | 520 | |||
175/65R15 | 84 | H | H202 | 1600 | 315/35ZR20 | XL | 110 | Y | RS26 | 640 | |||
185/65R15 | 88 | H | H202 | 1400 | SUV H/P range, ELEVE HP5, UTQG:300/AA/A | ||||||||
185/65R15 | XL | 92 | H | H202 | 1400 | 225/55ZR18 | XL | 102 | W | HP5 | 840 | ||
195/55R15 | 85 | V | H202 | 1300 | 245/50ZR18 | XL | 104 | W | HP5 | 800 | |||
195/60R15 | 88 | V | H202 | 1400 | 235/55ZR19 | XL | 105 | W | HP5 | 760 | |||
195/65R15 | 91 | V | H202 | 1250 | 245/55ZR19 | 103 | W | HP5 | 720 | ||||
195/65R15 | XL | 95 | H | H202 | 1250 | 255/40ZR19 | XL | 100 | Y | HP5 | 760 | ||
205/60R15 | 91 | V | H202 | 1200 | 275/45ZR19 | XL | 108 | W | HP5 | 640 | |||
205/65R15 | 94 | V | H202 | 1100 | 255/45ZR20 | XL | 105 | Y | HP5 | 680 | |||
215/60R15 | 94 | V | H202 | 1100 | 255/50ZR20 | XL | 109 | W | HP5 | 640 | |||
215/65R15 | 96 | V | H202 | 1000 | 255/55ZR20 | XL | 110 | W | HP5 | 600 | |||
215/65R15 | XL | 100 | H | H202 | 1000 | SUV A/T range, PracticalMax A/T RS23, UTQG:520/A/B for P sizes | |||||||
195/60R16 | 89 | H | H202 | 1200 | P215/70R16 | 100 | T | RS23 | 860 | ||||
205/45R16 | XL | 87 | V | H202 | 1300 | P225/70R16 | 103 | T | RS23 | 820 | |||
205/55R16 | 91 | V | H202 | 1150 | P235/70R16 | 106 | T | RS23 | 780 | ||||
205/60R16 | 92 | V | H202 | 1100 | P245/70R16 | XL | 111 | T | RS23 | 740 | |||
205/60R16 | XL | 96 | H | H202 | 1100 | P255/70R16 | 111 | T | RS23 | 720 | |||
205/65R16 | 95 | H | H202 | 1000 | P275/70R16 | 114 | T | RS23 | 620 | ||||
215/60R16 | 95 | V | H202 | 960 | P255/65R17 | 110 | T | RS23 | 720 | ||||
215/60R16 | XL | 99 | H | H202 | 960 | P265/65R17 | 112 | T | RS23 | 660 | |||
215/65R16 | 98 | H | H202 | 950 | 31x10.5R15LT | 109 | S | RS23 | 660 | ||||
225/60R16 | 98 | H | H202 | 940 | LT215/75R15 | 100/97 | S | RS23 | 860 | ||||
225/70R16 | 103 | T | H202 | 900 | LT225/75R15 | 102/99 | S | RS23 | 820 | ||||
235/60R16 | 100 | H | H202 | 900 | LT235/75R15 | 104/101 | S | RS23 | 780 | ||||
215/60R17 | 96 | H | H202 | 920 | LT215/85R16 | 115/112 | S | RS23 | 740 | ||||
225/65R17 | 102 | H | H202 | 850 | LT225/75R16 | 115/112 | S | RS23 | 740 | ||||
235/65R17 | 104 | H | H202 | 800 | LT235/85R16 | 120/116 | S | RS23 | 660 | ||||
225/60R18 | 100 | H | H202 | 800 | LT245/75R16 | 120/116 | S | RS23 | 660 | ||||
Touring All Season range, TouringMax+ AS H201, UTQG:700/A/B, 100,000 KMs mileage. | LT265/70R16 | 117/114 | T | RS23 | 640 | ||||||||
P205/70R15 | 96 | T | H201 | 1150 | LT265/75R16 | 123/120 | S | RS23 | 580 | ||||
P205/75R15 | 97 | T | H201 | 1100 | LT285/75R16 | 126/123 | S | RS23 | 500 | ||||
P215/70R15 | 98 | T | H201 | 1100 | LT265/70R17 | 121/118 | S | RS23 | 580 | ||||
P215/75R15 | 100 | T | H201 | 980 | SUV A/T range, ELEVE AT5, OWL, UTQG:520AB | ||||||||
P225/70R15 | 100 | T | H201 | 1000 | 285/60R18 | XL | 120 | T | AT5 | 500 | |||
P225/75R15 | 102 | T | H201 | 900 | 285/50R20 | XL | 116 | T | AT5 | 500 | |||
P235/75R15 | 105 | T | H201 | 860 | SUV M/T range, PracticalMax M/T RS25 | ||||||||
P205/55R16 | 91 | T | H201 | 1150 | 31x10.5R15LT | 109 | Q | RS25 | 620 | ||||
High Performance Summer range, ComfortMax S801, UTQG: 420/A/A | LT235/85R16 | 120/116 | Q | RS25 | 620 | ||||||||
185/60R14 | 82 | H | S801 | 1700 | LT245/75R16 | 120/116 | Q | RS25 | 620 | ||||
185/65R14 | 86 | H | S801 | 1600 | LT265/75R16 | 123/120 | Q | RS25 | 580 | ||||
185/70R14 | 88 | H | S801 | 1500 | LT285/75R16 | 126/123 | Q | RS25 | 500 | ||||
195/70R14 | 91 | H | S801 | 1400 | LT265/70R17 | 121/118 | Q | RS25 | 540 | ||||
195/70R14 | XL | 95 | T | S801 | 1400 | Commercial Van/LTR range, DurableMax RS01 | |||||||
185/55R15 | 82 | V | S801 | 1500 | 145R12C | 80/78 | R | RS01 | 2600 | ||||
185/60R15 | XL | 88 | H | S801 | 1500 | 155R12C | 88/86 | R | RS01 | 2400 | |||
185/65R15 | XL | 92 | H | S801 | 1400 | 165/70R13C | 88/86 | R | RS01 | 1950 | |||
195/50R15 | 82 | V | S801 | 1500 | 165R13C | 94/93 | R | RS01 | 1850 | ||||
195/55R15 | 85 | V | S801 | 1400 | 175/65R14C | 90/88 | T | RS01 | 1800 | ||||
195/60R15 | 88 | V | S801 | 1400 | 175/70R14C | 95/93 | R | RS01 | 1700 | ||||
195/65R15 | 91 | V | S801 | 1300 | 175R14C | 99/98 | R | RS01 | 1300 | ||||
195/65R15 | XL | 95 | H | S801 | 1300 | 185R14C | 102/100 | R | RS01 | 1200 | |||
205/65R15 | 94 | V | S801 | 1200 | 195R14C | 106/104 | R | RS01 | 1100 | ||||
215/65R15 | XL | 100 | H | S801 | 1100 | 195/70R15C | 104/102 | R | RS01 | 1020 | |||
205/50R16 | 87 | V | S801 | 1200 | 195R15C | 106/104 | R | RS01 | 1000 | ||||
205/55R16 | 91 | V | S801 | 1200 | 205/65R15C | 102/100 | T | RS01 | 1100 | ||||
205/60R16 | 92 | V | S801 | 1100 | 205/70R15C | 106/104 | R | RS01 | 1000 | ||||
205/60R16 | XL | 96 | H | S801 | 1100 | 215/65R15C | 104/102 | T | RS01 | 1000 | |||
215/60R16 | 95 | V | S801 | 1000 | 215/70R15C | 109/107 | R | RS01 | 920 | ||||
215/60R16 | XL | 99 | H | S801 | 1000 | 225/70R15C | 112/110 | R | RS01 | 900 | |||
215/65R16 | 98 | H | S801 | 950 | 185/75R16C | 104/102 | R | RS01 | 1100 | ||||
225/55R16 | 95 | V | S801 | 1000 | 195/65R16C | 104/102 | R | RS01 | 1050 | ||||
225/60R16 | 98 | H | S801 | 960 | 195/75R16C | 107/105 | R | RS01 | 1050 | ||||
225/60R17 | 99 | H | S801 | 900 | 205/65R16C | 107/105 | R | RS01 | 1000 | ||||
225/65R17 | 102 | H | S801 | 850 | 205/75R16C | 113/111 | R | RS01 | 950 | ||||
UHP Summer range, Sportmax S2000, UTQG:280/AA/A | 215/60R16C | 108/106 | T | RS01 | 960 | ||||||||
195/45R16 | XL | 84 | V | S2000 | 1400 | 215/65R16C | 109/107 | R | RS01 | 960 | |||
195/50R16 | XL | 88 | V | S2000 | 1200 | 215/75R16C | 116/114 | R | RS01 | 850 | |||
195/55R16 | XL | 91 | V | S2000 | 1200 | 225/65R16C | 112/110 | R | RS01 | 920 | |||
205/45ZR16 | XL | 87 | W | S2000 | 1250 | 235/65R16C | 115/113 | R | RS01 | 880 | |||
205/50ZR16 | XL | 91 | W | S2000 | 1100 | Drifting Tyres, Semi-slick range, SportMax S3000, UTQG:200/AA/A | |||||||
205/55ZR16 | XL | 94 | W | S2000 | 1120 | 235/40ZR18 | XL | 95 | W | S3000 | 920 | ||
215/45ZR16 | XL | 90 | W | S2000 | 1100 | 265/35ZR18 | XL | 97 | W | S3000 | 840 | ||
215/55ZR16 | XL | 97 | W | S2000 | 1050 | White Sidewall Commercial Van/LTR range, DurableMax RS01 | |||||||
225/50ZR16 | XL | 96 | W | S2000 | 1000 | 185R14C WSW | 102/100 | R | RS01 | 1200 | |||
225/55ZR16 | XL | 99 | W | S2000 | 1000 | 195R14C WSW | 106/104 | R | RS01 | 1100 | |||
205/40ZR17 | XL | 84 | W | S2000 | 1100 | 195R15C WSW | 106/104 | R | RS01 | 1000 | |||
205/45ZR17 | XL | 88 | W | S2000 | 1050 | SUV H/T range, PracticalMax H/T RS27 | |||||||
205/50ZR17 | XL | 93 | Y | S2000 | 1040 | 255/70R15C | 112/110 | S | RS27 | 800 | |||
215/40ZR17 | XL | 87 | W | S2000 | 1000 | 205R16C | 110/108 | S | RS27 | 880 | |||
215/45ZR17 | XL | 91 | W | S2000 | 1020 | TAXI range, DurableMax Taxi RS01, UTQG: 800/A/B, 120,000 KMs mileage. | |||||||
215/50ZR17 | XL | 95 | W | S2000 | 1000 | 165/70R13 | XL | 83 | T | RS01 | 2000 | ||
215/55ZR17 | XL | 98 | W | S2000 | 960 | 175/70R13 | 82 | T | RS01 | 1850 | |||
225/45ZR17 | XL | 94 | W | S2000 | 1000 | 185/70R13 | 86 | T | RS01 | 1700 | |||
225/50ZR17 | XL | 98 | W | S2000 | 960 | 165/70R14 | 81 | T | RS01 | 1750 | |||
225/55ZR17 | XL | 101 | W | S2000 | 920 | 175/65R14 | XL | 86 | T | RS01 | 1750 | ||
235/45ZR17 | XL | 97 | W | S2000 | 960 | 175/70R14 | 84 | T | RS01 | 1650 | |||
235/50ZR17 | XL | 100 | W | S2000 | 920 | 185/60R14 | 82 | T | RS01 | 1700 | |||
235/55ZR17 | XL | 103 | W | S2000 | 880 | 195/60R14 | 86 | T | RS01 | 1500 | |||
245/40ZR17 | XL | 95 | W | S2000 | 850 | 185/65R15 | 88 | T | RS01 | 1400 | |||
245/45ZR17 | XL | 99 | W | S2000 | 880 | 195/60R15 | 88 | H | RS01 | 1400 | |||
255/45ZR17 | XL | 102 | Y | S2000 | 800 | 195/65R15 | 91 | H | RS01 | 1300 | |||
215/35ZR18 | XL | 84 | Y | S2000 | 1000 | 205/65R15 | 94 | H | RS01 | 1150 | |||
215/40ZR18 | XL | 89 | Y | S2000 | 1000 | 205/55R16 | 91 | V | RS01 | 1200 | |||
215/45ZR18 | XL | 93 | W | S2000 | 980 | Real All Season range, ComfortMax 4S A4 | |||||||
225/40ZR18 | XL | 92 | W | S2000 | 960 | 165/70R13 | 79 | T | A4 | 2000 | |||
225/45ZR18 | XL | 95 | W | S2000 | 920 | 175/70R13 | 82 | T | A4 | 1800 | |||
235/40ZR18 | XL | 95 | W | S2000 | 920 | 155/65R14 | 75 | T | A4 | 2100 | |||
235/45ZR18 | XL | 98 | W | S2000 | 880 | 165/65R14 | 79 | T | A4 | 1900 | |||
235/50ZR18 | XL | 101 | W | S2000 | 840 | 165/70R14 | 81 | T | A4 | 1800 | |||
245/40ZR18 | XL | 97 | W | S2000 | 880 | 165/70R14 | XL | 85 | T | A4 | 1800 | ||
245/45ZR18 | XL | 100 | W | S2000 | 840 | 175/65R14 | 82 | T | A4 | 1800 | |||
255/35ZR18 | XL | 94 | Y | S2000 | 880 | 175/65R14 | XL | 86 | T | A4 | 1800 | ||
255/40ZR18 | XL | 99 | Y | S2000 | 840 | 175/70R14 | XL | 88 | T | A4 | 1700 | ||
255/45ZR18 | XL | 103 | W | S2000 | 800 | 185/60R14 | 82 | H | A4 | 1700 | |||
265/35ZR18 | XL | 97 | Y | S2000 | 840 | 185/65R14 | 86 | T | A4 | 1600 | |||
225/35ZR19 | XL | 88 | Y | S2000 | 920 | 185/55R15 | 82 | H | A4 | 1600 | |||
235/35ZR19 | XL | 91 | W | S2000 | 880 | 185/55R15 | XL | 86 | H | A4 | 1600 | ||
235/45ZR19 | XL | 99 | Y | S2000 | 800 | 185/60R15 | XL | 88 | H | A4 | 1500 | ||
245/35ZR19 | XL | 93 | W | S2000 | 840 | 185/65R15 | 88 | H | A4 | 1400 | |||
245/40ZR19 | XL | 98 | Y | S2000 | 800 | 195/55R15 | 85 | H | A4 | 1400 | |||
245/45ZR19 | XL | 102 | Y | S2000 | 760 | 195/60R15 | 88 | H | A4 | 1400 | |||
255/35ZR19 | XL | 96 | Y | S2000 | 800 | 195/65R15 | 91 | H | A4 | 1300 | |||
225/35ZR20 | XL | 90 | W | S2000 | 880 | 195/65R15 | XL | 95 | H | A4 | 1300 | ||
235/35ZR20 | XL | 92 | W | S2000 | 840 | 195/55R16 | 87 | H | A4 | 1300 | |||
245/35ZR20 | XL | 95 | W | S2000 | 800 | 205/55R16 | 91 | V | A4 | 1200 | |||
245/40ZR20 | XL | 99 | Y | S2000 | 800 | 205/60R16 | XL | 96 | H | A4 | 1100 | ||
245/45ZR20 | XL | 103 | Y | S2000 | 760 | 215/55R16 | XL | 97 | V | A4 | 1100 | ||
255/35ZR20 | XL | 97 | W | S2000 | 760 | 225/45R17 | XL | 94 | V | A4 | 1000 | ||
SUV H/T range, PracticalMax H/T RS21, UTQG:500/A/A | UHP All Season range, Sportmax XAS H2000, UTQG:420/AA/A | ||||||||||||
235/75R15 | 105 | H | RS21 | 840 | 205/50ZR16 | 87 | W | H2000 | 1250 | ||||
215/70R16 | 100 | H | RS21 | 950 | 205/55ZR16 | 91 | W | H2000 | 1200 | ||||
225/70R16 | 103 | H | RS21 | 900 | 215/55ZR16 | 93 | W | H2000 | 1100 | ||||
235/60R16 | 100 | H | RS21 | 900 | 225/55ZR16 | 95 | W | H2000 | 1000 | ||||
235/70R16 | 106 | H | RS21 | 800 | 205/45ZR17 | XL | 88 | W | H2000 | 1100 | |||
245/70R16 | XL | 111 | H | RS21 | 750 | 215/45ZR17 | XL | 91 | W | H2000 | 1050 | ||
255/70R16 | 111 | H | RS21 | 700 | 225/45ZR17 | XL | 94 | W | H2000 | 1000 | |||
265/70R16 | 112 | H | RS21 | 650 | 235/45ZR17 | XL | 97 | W | H2000 | 960 | |||
265/75R16 | 116 | H | RS21 | 620 | 245/45ZR17 | XL | 99 | W | H2000 | 900 | |||
275/70R16 | 114 | H | RS21 | 620 | 225/40ZR18 | XL | 92 | W | H2000 | 960 | |||
215/50R17 | XL | 95 | H | RS21 | 1000 | 235/40ZR18 | XL | 95 | W | H2000 | 920 | ||
215/65R17 | 99 | H | RS21 | 860 | 245/40ZR18 | XL | 97 | W | H2000 | 880 | |||
225/60R17 | 99 | H | RS21 | 900 | ST range, DurableMax RS03 | ||||||||
225/65R17 | 102 | H | RS21 | 820 | ST175/80R13 | 6C | M | RS03 | 1500 | ||||
235/55R17 | 99 | H | RS21 | 850 | ST205/75R14 | 6C | M | RS03 | 1150 | ||||
235/60R17 | XL | 106 | H | RS21 | 820 | ST215/75R14 | 6C | M | RS03 | 1050 | |||
235/65R17 | XL | 108 | H | RS21 | 780 | ST205/75R15 | 6C | M | RS03 | 1080 | |||
245/65R17 | XL | 111 | H | RS21 | 710 | ST205/75R15 | 8D | M | RS03 | 1080 | |||
265/65R17 | 112 | H | RS21 | 630 | ST225/75R15 | 8D | M | RS03 | 960 | ||||
265/70R17 | 115 | H | RS21 | 610 | ST225/75R15 | 10E | M | RS03 | 960 | ||||
225/60R18 | 100 | H | RS21 | 800 | ST235/80R16 | 10E | M | RS03 | 750 |
1. Guaranteed quality: 80000kms, 3 years
2. All materials are best (Natural rubber from Malaysia; Carbon black are from CABOT,USA; And steel cord are from BEKAERT,BELGIUM). Share Technology with Yokohama to ensure tire performance outstanding.
3. Our certificates: CCC, ECE, DOT, GSO/GCC, SONCAP, ISO, INMETRO, NOM
4. Reliable packing & Fast delivery
Standard Export Package: Car tires with no package or plastic package as per customer's requirement
5~10 days for goods in stock; 15~20 days for producing after receiving your deposit
5. Product line includes PCR, UHP, LTR, A/T,M/T. 12"-26", etc.
6. The best pre-sales and after-service to ensure our every customers get what you want and keep a long-term cooperation relation ship with us.