China 4G WiFi Vehicle GPS Tracking with DVR Video 4CH Channel Mdvr Tracker, Find details about China Car DVR with GPS, DVR GPS Tracker from 4G WiFi Vehicle GPS Tracking with DVR Video 4CH Channel Mdvr Tracker
Technical Item | Technical Specifications | |
Operating System | Operating System | Linux |
Control Mode | Network, Phone App | |
Video | Standard Definition Input | 4-channel D1 |
AHD720P | 4-channel 720P | |
AHD1080P | 2-channel 1080P | |
IPC | 1 channel | |
Output | 1-channel CVBS | |
Video Signal | PAL | |
Audio | Input | Maximum 5-channel audio |
Output | 1-channel audio | |
Display | Screen display | 1 /2 /4 /6 /8 screen display |
Video Recording | Video and audio compression format | Video H.264, Audio ADPCM, g726, g711 (default g726) |
Image Resolution | CIF,HD1,D1,720P | |
Video mode | Power on/manual/timing/plan/alarm recording events | |
Real-time Video | Support | |
ACC off, time-lapse video | Delay Parameter Range: 10-65535s, Default: 300s | |
Mirror video | Support | |
Alarm Video | Support | |
Backup video | Support | |
Playback | Playback Channel | Support local multi-channel synchronous playback, PC software remote single-channel playback |
Browse Mode | Time,Channel | |
Network | 2G/3G/4G | 4G TD-LTE/4G FDD-LTE/3G TD-SCDMA/ 3G WCDMA/3G CDMA2000/2G(GSM) |
WIFI | 802.11b/g/n/(Optional) | |
Storage | SD Card | Double SD Card(Maximum Of Single Card Is 128G) |
Note: Maximum support 4-channel 720P HD cameras |
Interface Characteristics | Interface Description | |
Interface | USB interface | USB mouse, USB WiFi |
SIM Card | Single card (for GPS data upload and video data transmission) | |
SD Card | Dual SD card (single card supports up to 128G) | |
SPK/TTS | Intercom call, TTS voice broadcast | |
AV video signal | CVBS video signal output, connected to AV screen | |
VGA OUT | Not supported | |
IPC/LAN | IPC extension, connect to webcam | |
Transparent Transmission Port | connect to fuel sensor, advertising screen, broadcast station, etc. | |
Other Characteristics | Working Voltage | DC 9-36V |
Working Current | 300mA@12V;110mA@24V (No load) | |
Backup Battery | 3.7V 500mAh Lithium Iron Phosphate Battery | |
Working Temperature | -25ºC - +80ºC | |
Storage Temperature | -40ºC - +85ºC |