China Construction Machine Japan Used Kobelco 7050 P&H Crawler Crane 50ton for Sale, Find details about China Used Crawler Crane, Kobelco 7050 Cralwer Crane from Construction Machine Japan Used Kobelco 7050 P&H Crawler Crane 50ton for Sale
Ated load(PCSA Rating) Unit; 1000kg | ||||||||||||||
Working Rading (m) | Boomlength(m) | |||||||||||||
13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | |
3.7 | 50.00 | |||||||||||||
4.0 | 43.60 | 4.1m×41.50 | ||||||||||||
4.5 | 35.65 | 35.55 | 4.6m×34.15 | |||||||||||
5.0 | 30.10 | 30.00 | 30.00 | 5.15m×28.50 | ||||||||||
5.5 | 26.00 | 25.90 | 25.85 | 18.15 | 5.7m×24.40 | |||||||||
7.0 | 18.35 | 18.25 | 18.20 | 15.05 | 18.10 | 18.00 | 18.00 | |||||||
8.0 | 15.30 | 15.15 | 15.15 | 12.85 | 15.00 | 14.95 | 14.90 | 14.85 | 14.80 | |||||
9.0 | 13.05 | 12.95 | 12.90 | 11.15 | 12.80 | 12.70 | 12.65 | 12.60 | 12.55 | 12.45 | 12.35 | |||
10.0 | 11.35 | 11.25 | 11.20 | 8.75 | 11.10 | 11.00 | 10.95 | 10.90 | 10.80 | 10.75 | 10.65 | 10.65 | 10.1m×10.45 | |
12.0 | 9.00 | 8.85 | 8.80 | 7.10 | 8.65 | 8.55 | 8.55 | 8.50 | 8.40 | 8.30 | 8.25 | 8.20 | 8.15 | 8.05 |
14.0 | 12.38.75 | 7.25 | 7.20 | 5.10 | 7.05 | 6.95 | 6.90 | 6.85 | 6.75 | 6.70 | 6.60 | 6.55 | 6.50 | 6.40 |
18.0 | 17.5m×5.40 | 4.40 | 5.00 | 4.90 | 4.85 | 4.80 | 4.70 | 4.60 | 4.55 | 4.50 | 4.45 | 4.35 | ||
20.0 | 4.40 | 4.35 | 4.25 | 4.15 | 4.10 | 4.05 | 3.95 | 3.85 | 3.80 | 3.75 | 3.65 | |||
22.0 | 3.80 | 3.70 | 3.60 | 3.55 | 3.45 | 3.40 | 3.30 | 3.25 | 3.20 | 3.10 | ||||
24.0 | 22.7m×3.65 | 3.25 | 3.20 | 3.10 | 3.00 | 2.95 | 2.85 | 2.80 | 2.70 | 2.65 | ||||
26.0 | 25.3m×3.00 | 2.80 | 2.75 | 2.65 | 2.55 | 2.45 | 2.40 | 2.35 | 2.25 | |||||
28.0 | 27.9m×2.50 | 2.40 | 2.35 | 2.25 | 2.15 | 2.10 | 2.00 | 1.95 | ||||||
30.0 | 2.15 | 2.05 | 1.95 | 1.85 | 1.80 | 1.75 | 1.65 | |||||||
32.0 | 30.5m×2.10 | 1.85 | 1.75 | 1.65 | 1.60 | 1.50 | 1.40 | |||||||
34.0 | 33.1m×1.70 | 1.55 | 1.45 | 1.40 | 1.30 | 1.20 | ||||||||
NOTES: 1.Crane capacities shown above are dererined according to PCSA (Power Crane and Shore Association inU.S.A)and do no exceed 75% of tippyng load with crane standing on firm level surfacd. 2.Deduct weight of all lifting devices.mainhhok,from figures sghown above. 3.Deduct700kg(6.10m jib boom).850kg(9.15m jib boom),100kg(12.20m jib boom),1150kg(15.25m jib boom),or 200kg(auxiliary jib)froam main hook lioad when boom is equipped with jibboom. 4.The main boom from 22m to 43min length can be ptovided with the jib,And ahe main boom from 13m to 46min length can be provided with the auxiliary jib. 5.The counterweingt is 15900kg (coonsists of 2pieces)for all cases,And,when oerating,be sure that the crawler is extended. |
Maximum rated load: | 50000kg |
Max. boom lenght: | 52 m |
Jib Length: | 6.1m-15.25m |
Max. boom length with jib | 58.25 m |
Operating weight: | 46900kg |
Engine Model: | Mitsubishi |
Engine horsepower: | 110kw |
Used Excavator | 1. HITACHI EX100WD, EX120, EX200-1, EX200-2, EX200-3, EX200-5, EX350, ZAXIS200, ZAXIS230 2. KOMATSU PC60, PC120, PC130-7, PC200, PC210, PC220 3. CAT CAT312B, CAT320B, CAT320C, CAT325B, CAT330B, CAT 330C 4. HYUNDAI, DAEWOO, KEBOLCO, SIMITOMO, etc |
Used Bulldozer | 1. CATERPILLAR D6D, D6H, D7H, D7G, D8 K, D8N, D9L 2. KOMATSU D75A-1, D85A-18, D85A-21, D155-1, D155-2, D355, D375 |
Used Road Roller | 1. DYNAPAC CA25, CA30 (weight: 8T-14T) 2. BOMAG BW213D-2, BW217D-2, BW219D-2 |
Used Wheel Loader: | 1. KOMATSU WA300, WA350, WA360, WA380, WA400, WA470 2. CAT CAT936E, CAT950B, CAT950F, CAT966D, CAT 966E, CAT966F 3. KAWASAKI KLD65Z, KLD70, KLD70B, KLD80, KLD85, KLD85Z 4. TCM TCM230, TCM870 |
Used Motor Grader | 1. CAT 12G, 120G, 14G, 140H 2. KOMATSU GD511A, GD605R, GD623A |
Used Truck Crane | 1. KATO: NK250E, NK350E, NK400E-3, NK500E, NK550E 2. TADANO: TL250E, TL300E, TG500E, TG550E, TG650E |
Used Crawler Crane | 1. HITACHI KH125 35T, KH180 50T, KH700 150T 2. KOBELCO 7045 50T, 5100 100T, 7150 150T 3. SUMITOMO LS118 50T, LS238 100T, LS248 100T |