China Googol Diesel Engine Ptaa780 Output 360kw, Find details about China Diesel Engine, Motor from Googol Diesel Engine Ptaa780 Output 360kw
Engine Model | PTAA780-G1 |
Speed (rpm) | 1500 |
Frequency (Hz) | 50 |
Engine Standby Output (kW) | 403 |
Engine Prime Output (kW) | 363 |
Fan Reduction (kW) | 14 |
Net Standby Output (kW) | 389 |
Net Prime Output (kW) | 349 |
Standby Electrical Generation Output (kVA) | 452.5 |
Standby Electrical Generation Output (kW) | 362 |
Prime Electrical Generation Output (kVA) | 406.25 |
Prime Electrical Generation Output (kW) | 325 |
Typical Alternator Efficiency | 93% |
Typical Power Factor | 0.8 |
Basic Performance Datasheet | |
Aspiration Type | Turbocharged, air-air aftercooled |
Injection Type | Direct Injection |
Configuration | In line |
No. of Cylinders | 6 |
Displacement (l) | 12.8 |
Bore (mm) | 128 |
Stroke (mm) | 166 |
Compression Ratio | 1:15.5 |
Piston Speed (m/s) | 8.3 |
Rotation Direction (from flywheel) | Counter Clockwise |
Static Speed Droop | ≤5% |
Flywheel House Size | SAE1-14 |
Lubrication System | |
Lube Oil Specification | API-CF4 |
Oil Capacity (l) | 40 |
Max. Premissiable Oil Temperature (°C) | 110 |
Oil Pressure Warning (bar) | 20 |
Oil Pressure Shutdown (bar) | 16 |
Cooling System | |
Coolant Capacity for Engine (l) | 18 |
Max. Prenissiable Temperature (°C) | 90 |
Max. Coolant Warning Temperature (°C) | 95 |
Max. Coolant Shutdown Temperature (°C) | 105 |
Thermostat Open Temperature (°C) | 82 |
Flow of Coolant pump (m³/h) | 24 |
Fuel System | |
Governor Type | Electrical |
Fuel Consumption at 25% of Full Load (l/h) | 23.2 |
Fuel Consumption at 50% of Full Load (l/h) | 43.5 |
Fuel Consumption at 75% of Full Load (l/h) | 65.6 |
Fuel Consumption at 100% of Full Load (l/h) | 90.2 |
Intake & Exhaust System | |
Combustion Air Consumption (m³/h) | 2111 |
Max. Intake Restriction (mbar) | 20.5 |
Max. Exhaust Temperature (°C) | 515 |
Max. Exhaust Back Pressure (mmHg) | 76 |
Exhaust Gas Flow (m³/h) | 5031 |
Exhaust Flange Diameter (mm) | 125 |
Electrical System | |
Charging Alternator Voltage (V) | 28 |
Charging Alternator Capacity (A) | 35 |
Starting Voltage (V) | 24 |
Starting Motor Capacity (kW) | 6.6 |
Minimum Battery Capacity (Ah) | 2*150 |
Engine Dimension | |
Length (mm) | 1745 |
Width (mm) | 970 |
Height (mm) | 1250 |
Engine Dry Weight w/o Cooling System | 950 |