China Original Hiwin Linear Guide Rail Qrh20ca Linear Guide Rail and Slide Block Qrh25ca Qrh25ha Qrh30ca Qrh35ca Qrh35ha Qrh45ca Qrh45ha, Find details about China Linear Guide Rail, Ball Screw from Original Hiwin Linear Guide Rail Qrh20ca Linear Guide Rail and Slide Block Qrh25ca Qrh25ha Qrh30ca Qrh35ca Qrh35ha Qrh45ca Qrh45ha
Original HIWIN Linear Guide Rail QRH20CA Linear Guide Rail and Slide Block QRH25CA QRH25HA QRH30CA QRH35CA QRH35HA QRH45CA QRH45HA
HIWIN EG series linear guideways are classified into non-interchangeable and interchangeable types. The sizes of these two types are the same as one another. The main difference is that the interchangeable type of blocks and rails can be freely exchanged and they can maintain P-class accuracy. Because of strict dimensional control, the interchangeable type linear guideways are a wise choice for customers when rails do not need to be matched for an axis. The model number of the EG series identifies the size, type, accuracy class, preload class
Application:
A grinding machine, milling machines, lathes, drilling machine, and comprehensive processing machines, discharge manufacturing machine, boring machine, line cutting machine, precise measurement instrument, woodworking machinery, handling machine, industry machine, various CNC machine, and the shipping device
Taiwan HIWIN HGH HGWseries linear rail and guide model | ||||||
HGH15CA | HGH20CA | HGH20HA | HGH25CA | HGH25HA | HGH30CA | HGH30HA |
HGH35CA | HGH35HA | HGH45CA | HGH45HA | HGH55CA | HGH55HA | HGH65CA |
HGH65HA | ||||||
Taiwan HIWIN HGW series linear rail and guide model | ||||||
HGW15CC | HGW20CC | HGW20HC | HGW25CC | HGW25HC | HGW30CC | HGW30HC |
HGW35CC | HGW35HC | HGW45CC | HGW45HC | HGW55CC | HGW55HC | HGW65CC |
HGW65HC | ||||||
HIWIN linear motion block HIWIN block bearing HIWIN linear bearing HIWIN Linear carriage HIWIN Linear rail | ||||||
Taiwan HIWIN EGH EGW series linear rail and guide model | ||||||
EGH15CA | EGH20CA | EGH20HA | EGH25CA | EGH25HA | EGH30CA | EGH30HA |
EGH35CA | EGH35HA | EGH45CA | EGH45HA | EGH55CA | EGH55HA | EGH65CA |
EGH65HA | ||||||
Taiwan HIWIN HGW series linear rail and guide model | ||||||
EGW15CC | EGW20CC | EGW20HC | EGW25CC | EGW25HC | EGW30CC | EGW30HC |
EGW35CC | EGW35HC | EGW45CC | EGW45HC | EGW55CC | EGW55HC | EGW65CC |
EGW65HC | ||||||
HIWIN linear motion block HIWIN block bearing HIWIN linear bearing HIWIN Linear carriage HIWIN Linear rail | ||||||
Taiwan HIWIN MGN MGW series linear rail and guide model | ||||||
MGN7C | MGN7H | MGN9C | MGN9H | MGN12C | MGN12H | MGN15C |
MGN15H | MGW7C | MGW7H | MGW9C | MGW9H | MGW12C | MGW12H |
MGW15C | MGW15H |
Specification | Nominal | Nominal | Steel ball | Flange | Number | D(g6) | D1 | D2 | D3 | L | B | G | H | Dynamic | Static |
model | diameter | guide | diameter | type | of cycles | load | load | ||||||||
Ca | |||||||||||||||
SFU01204-3 | 12 | 4 | 2.38 | d<=32 | 3 | 22 | 42 | 32 | 4.8 | 35 | 8 | M6 | 30 | 4 | 6.7 |
SFU01604-3 | 16 | 4 | 2.38 | d<=32 | 3 | 28 | 48 | 38 | 5.5 | 36 | 10 | M6 | 40 | 4.35 | 9.2 |
SFU01605-3 | 16 | 5 | 3.18 | d<=32 | 3 | 28 | 48 | 38 | 5.5 | 42/44 | 10 | M6 | 40 | 7.65 | 13.2 |
SFU01605-4 | 16 | 5 | 3.18 | d<=32 | 4 | 28 | 48 | 38 | 5.5 | 50 | 10 | M6 | 40 | 7.65 | 13.2 |
(Waist type) | |||||||||||||||
SFU01610-4 | 16 | 10 | 2.78 | d<=32 | 2(Double | 28 | 48 | 38 | 5.5 | 42/44 | 10 | M6 | 40 | 7.36 | 12.8 |
head) | |||||||||||||||
SFU02005-3 | 20 | 5 | 3.18 | d<=32 | 3 | 36 | 58 | 47 | 6.7 | 42/44 | 10 | M6 | 40 | 8.6 | 17.1 |
SFU02510-3 | 25 | 10 | 4.76 | d<=32 | 3 | 40 | 62 | 51 | 51 | 85 | 15 | M6 | 44 | 8.7 | 20.5 |
SFU02510-4 | 25 | 10 | 4.76 | d<=32 | 4 | 40 | 62 | 51 | 6.8 | 85 | 15 | M6 | 48 | 8.7 | 20.5 |
(Waist type) | |||||||||||||||
SFU03205-3 | 32 | 5 | 3.18 | d<=32 | 5 | 50 | 80 | 65 | 9 | 52 | 12 | M6 | 62 | 16.9 | 51 |
SFU03205-4 | 32 | 4 | 3.18 | d<=32 | 4 | 50 | 80 | 65 | 9 | 52 | 12 | M6 | 62 | 16.9 | 51 |
(Waist type) | |||||||||||||||
SFU03210-3 | 32 | 10 | 6.35 | d<=32 | 3 | 50 | 80 | 65 | 9 | 74 | 12 | M6 | 62 | 26.1 | 53.1 |
SFU03210-4 | 32 | 10 | 6.35 | d<=32 | 3 | 50 | 80 | 65 | 9 | 90 | 12 | M6 | 62 | 26.1 | 53.1 |
(Waist type) | |||||||||||||||
SFU04005-5 | 40 | 5 | 3.18 | d>=40 | 5 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
SFU04005-4 | 40 | 4 | 3.18 | d>=40 | 4 | 63 | 93 | 78 | 9 | 55 | 14 | M6 | 70 | 19 | 66.2 |
(Waist type) | |||||||||||||||
SFU04010-3 | 40 | 10 | 6.35 | d>=40 | 3 | 63 | 93 | 78 | 9 | 71 | 14 | M8 | 70 | 30.1 | 71 |
SFU04010-4 | 40 | 10 | 6.35 | d>=40 | 4 | 63 | 93 | 78 | 9 | 93 | 14 | M8 | 70 | 30.1 | 71 |
(Waist type) | |||||||||||||||
SFU04020-3 | 40 | 20 | 6.35 | d>=40 | 3(Double | 63 | 93 | 78 | 11 | 94 | 14 | M8 | 70 | 40.3 | 98.4 |
head) | 144 | ||||||||||||||
SFU05010-4 | 50 | 10 | 6.35 | d>=40 | 4 | 63 | 110 | 93 | 9 | 95 | 16 | M8 | 85 | 53.1 | 155 |
SFU04005-5 | 40 | 5 | 3.18 | d>=40 | 5 | 63 | 93 | 78 | 9 | 55 | 14 | M8 | 70 | 19 | 66.2 |
SFU04005-4 | 40 | 4 | 3.18 | d>=40 | 4 | 63 | 93 | 78 | 9 | 55 | 14 | M8 | 70 | 19 | 66.2 |
(Waist type) | |||||||||||||||
SFU04010-3 | 40 | 10 | 6.35 | d>=40 | 3 | 63 | 93 | 78 | 9 | 71 | 14 | M8 | 70 | 30.1 | 71 |
SFU04010-4 | 40 | 10 | 6.35 | d>=40 | 4 | 63 | 93 | 78 | 9 | 93 | 14 | M8 | 70 | 30.1 | 71 |
(Waist type) | |||||||||||||||
SFU04020-3 | 40 | 20 | 6.35 | d>=40 | 3(Double | 63 | 93 | 78 | 9 | 94 | 14 | M8 | 70 | 40.3 | 98.4 |
head) | 144 | ||||||||||||||
SFU05010-4 | 50 | 10 | 6.35 | d>=40 | 4 | 75 | 110 | 93 | 11 | 95 | 16 | M8 | 85 | 53.1 | 155 |
SFU06310-5 | 63 | 10 | 6.35 | d>=40 | 5 | 90 | 125 | 108 | 11 | 97 | 18 | M8 | 95 | 60.7 | 206 |
SFU08010-5 | 80 | 10 | 6.35 | d>=40 | 6 | 105 | 145 | 125 | 13.5 | 101 | 20 | M8 | 110 | 66.6 | 265 |
LM linear bearing: |
LM3UU, LM4UU, LM5UU, LM6UU, LM8UU, LM8S, LM10UU, LM12UU, LM13UU, LM16UU, |
LM20UU, LM25UU, LM30UU, LM35UU, LM40UU, LM50UU, LM60UU, LM80UU, LM100UU |
Linear Slide Unit: |
1. Close Type: SC8UU, SC10UU, SC12UU, SC13UU, SC16UU, SC20UU, SC25UU, SC30UU, SC35UU, SC40UU, SC50UU, SC60UU (normal type) |
SC8WUU, SC10WUU, SC12WUU, SC13WUU, SC16WUU, SC20WUU, SC252UU, SC30WUU, SC35WUU, SC40WUU, SC50WUU (long type) SC8VUU, SC10VUU,SC12VUU, SC13VUU, |
SC16VUU, SC20VUU, SC25VUU, SC30VUU, SC35VUU, SC40VUU, SC50VUU(Short type) |
2. Open Type: SBR10UU, SBR12UU, SBR13UU, SBR16UU, SBR20UU, SBR25UU, SBR30UU, SBR35UU, SBR40UU, SBR50UU(Normal type) SBR10LUU,SBR12LUU, SBR13LUU, SBR16LUU, |
SBR20LUU, SBR25LUU, SBR30LUU, SBR35LUU, SBR40LUU, SBR50LUU(Long type) TBR16UU, TBR20UU, TBR25UU,TBR30UU (This type with the flange at the pillow block) |
Unit Designation | Dimensions(mm) | Slide bush | ||||||||||||||
h | E | W | L | F | h1 | q | B | C | S | L1 | T | Designation | Dynamic | Static | Mass kg | |
SBR 10UU | 15 | 18 | 36 | 32 | 24 | 6 | 80° | 25 | 20 | M5 | 10 | 7 | LM10UU-OP | 372 | 549 | 65 |
SBR 13UU | 17 | 20 | 40 | 39 | 27.6 | 8.5 | 80° | 28 | 28 | M5 | 10 | 8 | LM13UU-OP | 510 | 784 | 100 |
SBR 16UU | 20 | 22.5 | 45 | 45 | 33 | 10 | 80° | 32 | 30 | M5 | 12 | 9 | LM16UU-OP | 774 | 1180 | 150 |
SBR 20UU | 23 | 24 | 48 | 50 | 39 | 10 | 60° | 35 | 35 | M6 | 12 | 11 | LM20UU-OP | 882 | 1370 | 200 |
SBR 25UU | 27 | 30 | 60 | 65 | 47 | 11.5 | 50° | 40 | 40 | M6 | 12 | 14 | LM25UU-OP | 980 | 1570 | 450 |
SBR 30UU | 33 | 35 | 70 | 70 | 56 | 14 | 50° | 50 | 50 | M8 | 18 | 15 | LM30UU-OP | 1570 | 2740 | 630 |
SBR 35UU | 37 | 40 | 80 | 80 | 63 | 16 | 50° | 55 | 55 | M8 | 18 | 18 | LM35UU-OP | 1670 | 3140 | 925 |
SBR 40UU | 42 | 45 | 90 | 90 | 72 | 19 | 50° | 65 | 65 | M10 | 20 | 20 | LM40UU-OP | 2160 | 4020 | 1330 |
SBR 50UU | 53 | 60 | 120 | 110 | 92 | 23 | 50° | 94 | 80 | M10 | 20 | 25 | LM50UU-OP | 3820 | 7940 | 3000 |
SBR 16LUU | 20 | 22.5 | 45 | 85 | 33 | 10 | 80° | 32 | 60 | M5 | 12 | 9 | LM16LUU-OP | 1548 | 2360 | 300 |
SBR 20LUU | 23 | 24 | 48 | 96 | 39 | 10 | 60° | 35 | 70 | M6 | 12 | 11 | LM20LUU-OP | 1764 | 2740 | 400 |
SBR 25LUU | 27 | 30 | 60 | 130 | 47 | 11.5 | 50° | 40 | 100 | M6 | 12 | 14 | LM25LUU-OP | 1960 | 3140 | 900 |
SBR 30LUU | 33 | 35 | 70 | 140 | 56 | 14 | 50° | 50 | 110 | M8 | 18 | 15 | LM30LUU-OP | 3140 | 5480 | 1260 |
SBR 40LUU | 42 | 45 | 90 | 175 | 72 | 19 | 50° | 65 | 140 | M10 | 20 | 20 | LM40LUU-OP | 4320 | 8040 | 2660 |
We also supply other bearings as following:
1.Deep Groove Ball Bearings
2.Angular Contact Ball Bearings
3.Self-aligning Ball Bearing
4.Thrust Ball Bearings
5.Cylindrical Roller Thrust Bearings
6.Taper Roller Bearings
7.Spherical Roller Bearings
8.Cylindrical Roller Thrust Bearings
9.Spherical Roller Thrust Bearings
10.Needle Roller Bearings
11.Ceramic Ball Bearings
12.Joint Bearings
13.Pillow Block Bearings
14.Auto Bearings
15.Slewing Bearings