Genset Container Parameters |
Boundary dimension of container(L×W×H, as a useful reference for transportation),unit: mm | 9000×2440×2900 |
Noise at 1m away from the gas genset, unit: dB(A) | ≤85 |
Total Weight (Ton) | 15 |
|
Natural Gas Generator Set | |
Parameter Descriptions | Parameters |
Genset Series | 13 Series(6190) |
200 |
Genset Model | CP200GFZ13 |
Rated power, kW | 200 |
Rated current, A | 360 |
Rated voltage, V | 400 |
Rated frequency, Hz | 50/60 |
Rated rotation speed, r/min | 1000/1200 |
Rated power coefficient, cosΦ | 0.8 |
Gas Heat Consumption, MJ/(kW·h) | |
Oil Heat Consumption, g/(kW·h) | 0.8 |
Property Grade | G2 |
Phase Number & Wiring Method | 3 Phase 3 Wire or 3 Phase 4 Wire |
Pressure Adjustment Method | Automatic Voltage Control |
Excitation Method | Brushless Excitation |
Starting Method | DC24V Electrical Starting |
Boundary Dimension(LxBxH), mm | 5300×1680× 2260 |
Net Weight, kg | 7500 |
|
Engine Parameters | |
Model of engine | CP6190-200-01 |
Configuration and type | Premixed air intake, turbocharging intercooler |
Cylinder arrangement | Line |
No. of cylinder | 6 |
Cylinder diameter, mm | 190 |
Piston working Distance, mm | 210 |
Total displacement (L) | 35.73 |
Rated speed(r/min) | 1000 |
Idle speed(r/min) | 600 |
Rated power(kW) | 220 |
Lube oil consumption (g/kWh) | 0.8 |
High outlet water temp(ºC) | 60~75 |
Low outlet water temp(ºC) | 28~48 |
Lube oil temp (ºC) | 65~80 |
Lube oil pressure in oil main line(kPa) | 500~800 |
Lube oil pressure in turbocharger (kPa) | 250~450 |
Stable speed drop | 0~5 Adjustable |
Lubricating system | Pressure and splatter combined lubrication method |
Ignition method | Sparking plug electric ignition |
Starting method | DC24V Electrical Starting |
Direction of rotation | Counterclockwise (facing the output end) |
Speed Regulation | Electronic Speed Regulating |
Cooling system | Forced Circulation Water Cooling |
Output way | Flywheel output |
|
Alternator Parameters | |
Alternator model | 1FC6 356-6LA42 |
Output power(kVA) | 325 |
Rated speed(r/min) | 1000 |
Rated voltage(V) | 400 |
Rated current(A) | 469 |
Frequency(Hz) | 50 |
Power factor(lag) | 0.8 |
Insulation Clause | F Grade |
Direction of rotation | Clockwise(face to shaft end) |
Protection Clause | IP23 |
Cooling method | Air Cooling |