China Tractor Tyre 11.2-24, 13.6-24, 12.4-24, 14.9-24, 12.4-28, 14.9-28, 16.9-28, 16.9-30, 18.4-30, 18.4-34, 18.4-38, 20.8-38 Farm Tyre R-1 Tyre, Find details about China Tractor Tyres, Tyres from Tractor Tyre 11.2-24, 13.6-24, 12.4-24, 14.9-24, 12.4-28, 14.9-28, 16.9-28, 16.9-30, 18.4-30, 18.4-34, 18.4-38, 20.8-38 Farm Tyre R-1 Tyre
Size | Ply | Tyre Application | O. D. (in) | S. W. (in) | TT/TL | Rim |
5.50-17 | 6 | R-1 | 29.53 | 5.43 | TT | 4.00Ex17 |
6.00-12 | 6 | R-1 | 25.2 | 6.5 | TT | 4.50Ex12 |
6.00-16 | 6 / 8 | R-1 | 28.9 | 6.5 | TT | 4.50Ex16 |
6.50-16 | 6 / 8 | R-1 | 29.9 | 6.9 | TT | 5.00Fx16 |
7.50-16 | 6 / 8 | R-1 | 31.70 | 8.10 | TT | 5.50Fx16 |
6.50-20 | 6 / 8 | R-1 | 34.10 | 6.90 | TT | 4.50Ex20 |
7.50-20 | 6 / 8 | R-1 | 35.62 | 8.00 | TT | 5.50Fx20 |
8.3-20 | 6 / 8 | R-1 | 35.23 | 8.30 | TT | W7x20 |
9.5-20 | 6 / 8 | R-1 | 37.40 | 9.50 | TT | W8x20 |
8.3-24 | 6 / 8 | R-1 | 39.00 | 8.30 | TT | W7x24 |
9.5-24 | 6 / 8 | R-1 | 41.26 | 9.50 | TT | W8x24 |
10-15 | 8 / 10 | R-1 | 30.00 | 10.00 | TT | 8LBx15 |
10.0/75-15.3 | 10 / 12 / 14 | R-1 | 30.00 | 10.00 | TT/TL | 9.00x15.3 |
11.5/80-15.3 | 10 / 12 / 14 | R-1 | 33.60 | 11.41 | TT/TL | 9.00x15.3 |
11.2-20 | 6 / 8 | R-1 | 39.57 | 11.20 | TT | W10x20 |
11-38 | 6 / 8 | R-1 | 60.63 | 12.00 | TT | W10x38 |
12-38 | 6 / 8 / 12 | R-1 | 62.00 | 13.00 | TT | W11x38 |
11.2-24 | 6 / 8 / 12 | R-1 | 43.34 | 11.20 | TT | W10x24 |
11.2-28 | 6 / 8 / 12 | R-1 | 47.24 | 11.20 | TT | W10x28 |
12.4-24 | 6 / 8 / 12 | R-1 | 45.32 | 12.40 | TT | W11x24 |
12.4-28 | 6 / 8 / 12 | R-1 | 49.72 | 12.40 | TT | W11x28 |
13.6-24 | 6 / 8 / 12 | R-1 | 47.32 | 13.60 | TT | W12x24 |
13.6-28 | 6 / 8 / 12 | R-1 | 51.62 | 13.60 | TT | W12x28 |
13.6-38 | 6 / 8 / 12 | R-1 | 61.62 | 13.60 | TT | W12x38 |
14.9-24 | 6 / 8 / 12 | R-1 | 49.52 | 14.90 | TT | W13x24 |
14.9-28 | 6 / 8 / 12 | R-1 | 53.52 | 14.90 | TT | W13x28 |
15-24 | 10 | R-1 | 52.36 | 15.00 | TT | W14x24 |
15.5-38 | 6 / 8 / 10 | R-1 | 61.96 | 15.50 | TT | W14x38 |
15.5/80-24 | 12 / 14 | R-1 | 49.68 | 15.50 | TL | W13x24 |
16.9-24 | 6 / 8 / 10 / 12 | R-1 | 52.10 | 16.90 | TT | W15x24 |
16.9-28 | 6 / 8 / 10 / 12 | R-1 | 56.10 | 16.90 | TT | W15x28 |
16.9-30 | 8 | R-1 | 58.78 | 16.90 | TT | W15x30 |
14 | R-1 | 58.78 | 16.90 | TL | W15x30 | |
16.9-34 | 6 / 8 / 10 / 12 | R-1 | 62.40 | 16.90 | TT | W15x34 |
16.9-38 | 6 / 8 / 10 / 12 | R-1 | 66.48 | 16.90 | TT | W15x38 |
405/70-20(16.0/70-20) | 8 / 10 / 12 / 14 | R-1 | 42.32 | 16.00 | TT/TL | 13.00-20/1.0 |
405/70-24(16.0/70-24) | 8 / 10 / 12 / 14 | R-1 | 46.45 | 16.00 | TT/TL | 13.00-24/1.5 |
18.4-26 | 6 / 8 / 10 / 12 | R-1 | 57.09 | 17.40 | TT | DW16x26 |
18.4-30 | 6 / 8 / 10 / 12 | R-1 | 61.40 | 18.40 | TT | W16x30 |
18.4-34 | 6 / 8 / 10 / 12 | R-1 | 65.00 | 18.40 | TT | W16x34 |
18.4-38 | 6 / 8 / 10 / 12 | R-1 | 69.30 | 18.40 | TT | W16x38 |
18.4-42 | 6 / 8 / 10 / 12 / 14 | R-1 | 73.11 | 18.40 | TT | W16Lx42 |
20.8-38 | 6 / 8 / 10 / 12 / 14 | R-1 | 72.20 | 20.80 | TT | W18x38 |
23.1-26 | 10 / 12 / 14 / 16 | R-1 | 61.40 | 23.10 | TT/TL | DW20x26 |
54x68x20 | R-1 | 55.50 | 67.52 | TL | ||
11.2-24 | 6 | R-1/Irrigation | 43.34 | 11.20 | TT/TL | W10x24 |
14.9-24 | 6 | R-1/Irrigation | 49.52 | 14.90 | TT/TL | W13x24 |
8 | R-1/Irrigation | 49.52 | 14.90 | TT/TL | W13x24 | |
11.2-38 | 4 / 6 | R-1/Irrigation | 57.44 | 11.20 | TT/TL | W10x28 |
Rims in Yellow are available. |
All the following sizes of tyres also can be supplied by us.