China ASTM A335 Gr P91 Alloy Steel Seamless Pipe, Find details about China Bolier Pipe, Seamless Pipe from ASTM A335 Gr P91 Alloy Steel Seamless Pipe
High / Medium Pressure Alloy Steel Seamless Pipes Large Caliber Heavy Wall Thickness Tube
Specialized in providing various steel pipes for more than 10 years, XOOS offers ASTM A335 seamless large caliber & heavy wall thickness pipe with competitive price, premium quality and flexible delivery time. Third party inspection is available.
1. Standards:
ASTM A335 Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service
2. Ordering Information
Grade (P1, P2, P5, P11, P12, P22, P91, and P92),
Manufacture (hot-finished or cold-drawn),
Size using one of the following:
NPS and schedule number;
Outside diameter and nominal wall thickness;
Outsider diameter and minimum wall thickness;
Inside diameter and nominal wall thickness;
Inside Diameter and minimum wall thickness.
Length (specific or random)
End finish (plain end or bevel end)
3. Application:
For the low and medium pressure boiler and steam header pipes;
For the high-pressure boiler and steam pipes, and the petrochemical industry pipes;
Power plant; Chemical Fertilizer; Petrochemicals; Offshore Oils; Gas Productions; Refineries and etc.
4. Chemical Requirements | |||||||||
Chemical Requirements | |||||||||
Grade | UNS | Composition, % | |||||||
Designation | C | Mn | P | S | Si | Cr | Mo | Others | |
max | max | ||||||||
P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | ... | 0.44-0.65 | ... |
P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | ... |
P5 | K41545 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 4.00-6.00 | 0.45-0.65 | ... |
P9 | S50400 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | ... |
P11 | K11597 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ... |
P12 | K11562 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50 max | 0.80-1.25 | 0.44-0.65 | ... |
P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 | ... |
P91 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | V 0.18-0.25 |
N 0.030-0.070 | |||||||||
Ni 0.40max | |||||||||
Al 0.02max | |||||||||
Cb 0.06-0.10 | |||||||||
Ti 0.01 max | |||||||||
Zr 0.01max | |||||||||
P92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.50 max | 8.50-9.50 | 0.30-0.60 | V 0.15-0.25 |
N 0.03-0.07 | |||||||||
Ni 0.40 max | |||||||||
Al 0.02 max | |||||||||
Cb 0.04-0.09 | |||||||||
W 1.5-2.00 | |||||||||
B 0.001-0.006 | |||||||||
Ti 0.01 max | |||||||||
Zr 0.01 max |
5. Available Size Range | ||||||||||||||||
Available Size Range | ||||||||||||||||
OD(mm/inch) | Wall thickness(SCH) | |||||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | 100mm | 120mm | 140mm | |
88.9 (3'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
101.6 (3 1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
114.3 (4'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
141.3 (5'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
168.3 (6'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
219.1 (8'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||
273 (10'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||
323.8 (12'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||
355.6 (14'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||
406.4 (16'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||
457 (18'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||
508 (20'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
559 (22'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
610 (24'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
660 (26'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||
711 (28'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||
762 (30'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||
813 (32'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||
864 (34'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||
914 (36'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||
965 (38'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
1016 (40'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
1067 (42'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
1118 (44'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
1168 (46'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
1219 (48'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
1321 (52'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
1422 (56'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ |
Standard & Material: | GB5310-2013 Standard: 20G,25MnG, 15MoG,15CrMoG, 20MoG, 12CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VNb, 15CrMoG, 10CrMo910, |
ASTM A209M/AS-209M Standard A209T1/SA209 T1, A209 T1b/SA-209 T1b, A209T1a/SA209 T1a | |
ASTM A210M/SA-210M Standard A210 A1/ SA-210 A1, A210C, SA-210C | |
ASTM A213M/ASME SA 213 M Standard: T2, T5, T9, T11, T12, T22, T23, T24, T91, T911, T92, T122 | |
ASTM A333M/ASME SA-333/SA333M Standard: Gr1, Gr3, Gr4, Gr6, Gr7,Gr8, Gr9, Gr10, Gr11 | |
ASTM A334M/ASME SA-334/SA334M Standard: Gr1, Gr3, Gr6, Gr7,Gr8, Gr9, Gr11 | |
ASTM A335/ASME SA335 Standard: P1, P2, P5,P5b, P5c, P9, P11, P12,P21,P22,P23, P24, P91, P92 | |
ASTM A519 Standard: 4118, 4130,4135,4137,4140 | |
ASTM A691 Standard GRADE 91, CM65, CM70, CM75, CMSH70, CMS75, CMSH80, | |
ASTM A691 Standard GRADE 1/2 Cr, GRADE 1CR, GRADE 1 1/4 CR, 2 1/4 Cr, 3CR, 5CR, 9 CR | |
DIN17175 Standard: ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910, 14MoV63,12Cr1MoV | |
EN10216-2 Standard: P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10, 16Mo3, 10CrMo5-5, X10CrMoVNb9-1 | |
JIS G3458 Standard: STPA12, STPA20, STPA22, STPA23, STPA24, STPA25, STPA26 | |
JIS G3441 Standard:SCR420 TK,SCM415 TK, SCM418 TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK. | |
NF A49-213/215 Standard: TU15D3, TU13CD4-04, TU10CD910, TUZ10CD505 | |
Alloy C276 | |
BS3059 Standard: S1-622-440, S2-622-440, S1-622-490, S2-622-490, S1-629-470, S2-629-470, S2-629-590 | |
BS3604Standard: HFS625 CFS625 | |
BS3606Standard: CFS625 | |
Size: | O.D:6-760mm W.T:1-80mm Fixed Length: 5.8m, 6m, 11.8m, 12m, or random length as required. |
Testing | Tensile Test, Hardness Test, Impact Test, Bend Test, Flattening Test, Flaring Test, Hydrostatic or Nondestructive Test |
Technique | Hot Rolled, Cold Drawn, Cold Rolled |
End Shape | Beveled end, plain end, vanished, or adding plastic caps to protect the two ends as per customer's | |
requirements | ||
Surface | Oiled, Galvanized, Phosphate etc | |
Treatment | ||
Technique | Cold drawn & cold rolled | |
Application | 1. Automotive and mechanical pipes | |
2. Petroleum cracking pipes | ||
3. High Pressure Boiler Pipe | ||
4. Low and middle pressure fluid transportation pipeline | ||
5. Chemical fertilizer equipment pipes | ||
6. Heat exchanger pipes | ||
Delivery | 1. BK (+C) | No heat treatment after last cold forming process. |
Conditions | 2. BKW (+LC) | After last heat treatment there is a light finishing pass (cold drawing) |
3. BKS (+SR) | After the final cold forming process the tubes are stress relieve annealed. | |
4. GBK (+A) | After the final cold forming process the tubes are annealed in a controlled atmosphere. | |
5. NBK (+N) | After the final cold forming process the tubes are annealed above the upper transformation | |
point in a controlled atmosphere. | ||
Package | 1. Bundle Packing. | |
2. Plain end or vanished as per customer's request. | ||
3. Wrapped in waterproof paper. | ||
4. Sackcloth with several steel strips. | ||
5. Pack in heavy tri-wall boxes. |