China Joyall Radial Tubeless Tyres TBR Truck Tyres Goodtrip Double Happiness with A8 Pattern 11r22.5 12r22.5 295/80r22.5 315/80r22.5 275/80r22.5 Roadlux Supercargo, Find details about China Truck Tyres, Joyall TBR from Joyall Radial Tubeless Tyres TBR Truck Tyres Goodtrip Double Happiness with A8 Pattern 11r22.5 12r22.5 295/80r22.5 315/80r22.5 275/80r22.5 Roadlux Supercargo
SIZE | PR | PATTERN | RIM | TUBE TYPE | LOAD INDEX | OVER DIAMETER | SECTION WIDTH | LOAD CAPACITY | REMARK | ORDER | |
SINGLE | DUAL | ||||||||||
9.00R20 | 16 | A9 | 7.00 | TT | 144/142 | 1019 | 260 | 2800 | 2650 | ||
9.00R20 | 16 | A958 | 7.00 | TT | 144/142 | 1022 | 260 | 2800 | 2650 | ||
9.00R20 | 16 | B958 | 7.00 | TT | 144/142 | - | - | 2800 | 2650 | ||
9.00R20 | 16 | A66+ | 7.00 | TT | 144/142 | 1032 | 260 | 2800 | 2650 | ||
10.00R20 | 18 | A9 | 7.50 | TT | 149/146 | 1054 | 278 | 3250 | 3000 | ||
10.00R20 | 18 | A958 | 7.50 | TT | 149/146 | 1058 | 278 | 3250 | 3000 | ||
10.00R20 | 18 | A66+ | 7.50 | TT | 149/146 | 1068 | 278 | 3250 | 3000 | ||
10.00R20 | 18 | B958 | 7.50 | TT | 149/146 | 1064 | 278 | 3250 | 3000 | ||
11.00R20 | 18 | A9 | 8.00 | TT | 152/149 | 1080 | 286 | 3550 | 3250 | ||
11.00R20 | 18 | A959 | 8.50 | TT | 152/149 | 1078 | 282 | 3550 | 3250 | ||
11.00R20 | 18 | A958 | 8.50 | TT | 152/149 | 1085 | 286 | 3550 | 3250 | ||
11.00R20 | 18 | B958 | 8.50 | TT | 152/149 | 1080 | 286 | 3550 | 3250 | ||
11.00R20 | 18 | C958 | 8.00 | TT | 152/149 | 1078 | 284 | 3550 | 3250 | ||
11.00R20 | 18 | D909 | 8.50 | TT | 152/149 | 1080 | 284 | 3550 | 3250 | ||
11.00R20 | 18 | A66+ | 8.00 | TT | 152/149 | 1088 | 286 | 3550 | 3250 | ||
11.00R20 | 18 | A669 | 8.50 | TT | 152/149 | 1092 | 282 | 3550 | 3250 | ||
12.00R20 | 18 | A9 | 8.50 | TT | 154/151 | 1120 | 310 | 3750 | 3450 | ||
12.00R20 | 20 | A9 | 8.50 | TT | 156/153 | 1120 | 310 | 4000 | 3650 | ||
12.00R20 | 18 | A958 | 8.50 | TT | 154/151 | 1124 | 310 | 3750 | 3450 | ||
12.00R20 | 20 | A958 | 8.50 | TT | 156/153 | 1124 | 310 | 4000 | 3650 | ||
12.00R20 | 18 | B958 | 8.50 | TT | 154/151 | 1121 | 310 | 3750 | 3450 | ||
12.00R20 | 20 | B958 | 8.50 | TT | 156/153 | 1121 | 310 | 4000 | 3650 | ||
12.00R20 | 18 | C958 | 8.50 | TT | 154/151 | 1115 | 308 | 3750 | 3450 | ||
12.00R20 | 20 | C958 | 8.50 | TT | 156/153 | 1115 | 308 | 4000 | 3650 | ||
12.00R20 | 18 | D909 | 8.50 | TT | 154/151 | 1119 | 308 | 3750 | 3450 | ||
12.00R20 | 20 | D909 | 8.50 | TT | 156/153 | 1119 | 308 | 4000 | 3650 | ||
12.00R20 | 20 | A66+ | 8.50 | TT | 156/153 | 1130 | 310 | 4000 | 3650 | ||
12.00R20 | 18 | A669 | 8.50 | TT | 154/151 | 1130 | 306 | 3750 | 3450 | ||
12.00R20 | 20 | A669 | 8.50 | TT | 156/153 | 1130 | 306 | 4000 | 3650 | ||
11R22.5 | 16 | A8 | 8.25 | TL | 146/143 | 1050 | 272 | 3000 | 2725 | ||
11R22.5 | 14 | A876 | 8.25 | TL | 144/142 | 1049 | 272 | 2800 | 2650 | ||
11R22.5 | 16 | A876 | 8.25 | TL | 146/143 | 1047 | 272 | 3000 | 2725 | ||
11R22.5 | 14 | A875 | 8.25 | TL | 144/142 | 1039 | 272 | 2800 | 2650 | ||
11R22.5 | 16 | A875 | 8.25 | TL | 146/143 | 1039 | 272 | 3000 | 2725 | ||
11R22.5 | 14 | A878 | 8.25 | TL | 144/142 | 1061 | 272 | 2800 | 2650 | ||
11R22.5 | 16 | A878 | 8.25 | TL | 146/143 | 1061 | 272 | 3000 | 2725 | ||
11R22.5 | 16 | B878 | 8.25 | TL | 146/143 | 1061 | 272 | 3000 | 2725 | ||
11R22.5 | 16 | B875 | 8.25 | TL | 146/143 | 1047 | 272 | 3000 | 2725 | ||
11R22.5 | 16 | A958 | 8.25 | TL | 146/143 | - | - | 3000 | 2725 | ||
11R22.5 | 16 | A805 | 8.25 | TL | 148/145 | 1062 | 276 | 3150 | 2900 | ||
11R22.5 | 16 | A501 | 8.25 | TL | 148/145 | 1060 | 282 | 3150 | 2900 | ||
275/70R22.5 | 16 | A501 | 8.25 | TL | 148/145 | 962 | 280 | 3150 | 2900 | ||
13R22.5 | 18 | A889 | 9.75 | TL | 154/151 | 1115 | 308 | 3750 | 3450 | ||
13R22.5 | 20 | A889 | 9.75 | TL | 156/153 | 1115 | 308 | 4000 | 3650 | ||
13R22.5 | 20 | A9 | 9.75 | TL | 156/153 | 1120 | 316 | 4000 | 3650 | ||
11R24.5 | 14 | A876 | 8.25 | TL | 146/143 | 1093 | 268 | 3000 | 2725 | ||
11R24.5 | 16 | A876 | 8.25 | TL | 149/146 | 1093 | 268 | 3250 | 3000 | ||
11R24.5 | 14 | A878 | 8.25 | TL | 146/143 | 1106 | 268 | 3000 | 2725 | ||
11R24.5 | 16 | A878 | 8.25 | TL | 149/146 | 1106 | 268 | 3250 | 3000 | ||
12R22.5 | 18 | A8 | 9.00 | TL | 152/149 | 1081 | 293 | 3550 | 3250 | ||
12R22.5 | 18 | A876 | 9.00 | TL | 152/149 | 1074 | 290 | 3550 | 3250 | ||
12R22.5 | 18 | A875 | 9.00 | TL | 152/149 | 1074 | 290 | 3550 | 3250 | ||
12R22.5 | 18 | A889 | 9.00 | TL | 152/149 | 1075 | 290 | 3550 | 3250 | ||
12R22.5 | 18 | B878 | 9.00 | TL | 152/149 | 1086 | 290 | 3550 | 3250 | ||
12R22.5 | 18 | A888+ | 9.00 | TL | 152/149 | 1085 | 293 | 3550 | 3250 | ||
12R22.5 | 18 | A88 | 9.00 | TL | 152/149 | 1089 | 293 | 3550 | 3250 | ||
12R22.5 | 18 | B875 | 9.00 | TL | 152/149 | 1074 | 290 | 3550 | 3250 | ||
12R22.5 | 18 | A919 | 9.00 | TL | 152/149 | 1081 | 293 | 3550 | 3250 | ||
12R22.5 | 18 | A958 | 9.00 | TL | 152/149 | 1085 | 293 | 3550 | 3250 | ||
12R22.5 | 18 | A928 | 9.00 | TL | 152/149 | 1096 | 293 | 3550 | 3250 | ||
12R22.5 | 18 | A803 | 9.00 | TL | 152/149 | 1094 | 293 | 3550 | 3250 | ||
12R22.5 | 18 | A501 | 9.00 | TL | 152/149 | - | - | - | - | ||
285/75R24.5 | 14 | A876 | 8.25 | TL | 144/141 | 1046 | 272 | 2800 | 2575 | ||
285/75R24.5 | 16 | A876 | 8.25 | TL | 147/144 | 1046 | 272 | 3075 | 2800 | ||
285/75R24.5 | 14 | A878 | 8.25 | TL | 144/141 | 1059 | 272 | 2800 | 2575 | ||
285/75R24.5 | 16 | A878 | 8.25 | TL | 147/144 | 1059 | 272 | 3075 | 2800 | ||
295/75R22.5 | 14 | A876 | 9.00 | TL | 144/141 | 1024 | 290 | 3000 | 2725 | ||
295/75R22.5 | 16 | A876 | 9.00 | TL | 146/143 | 1006 | 288 | 3550 | 3150 | ||
295/75R22.5 | 14 | A875 | 9.00 | TL | 144/141 | 998 | 288 | 2800 | 2650 | ||
295/75R22.5 | 16 | A875 | 9.00 | TL | 146/143 | 998 | 288 | 3000 | 2725 | ||
295/75R22.5 | 14 | A878 | 9.00 | TL | 144/141 | 1024 | 290 | 2800 | 2575 | ||
295/75R22.5 | 16 | A878 | 9.00 | TL | 146/143 | 1020 | 288 | 3000 | 2725 | ||
295/80R22.5 | 16 | A8 | 9.00 | TL | 150/147 | 1042 | 295 | 3350 | 3075 | ||
295/80R22.5 | 18 | A8 | 9.00 | TL | 152/149 | 1042 | 295 | 3550 | 3250 | ||
295/80R22.5 | 16 | A876 | 9.00 | TL | 152/148 | 1039 | 295 | 3350 | 3150 | ||
295/80R22.5 | 18 | A876 | 9.00 | TL | 152/149 | 1039 | 295 | 3350 | 3250 | ||
295/80R22.5 | 16 | B878 | 9.00 | TL | 152/148 | 1053 | 295 | 3550 | 3150 | ||
295/80R22.5 | 18 | B878 | 9.00 | TL | 152/149 | 1053 | 295 | 3550 | 3250 | ||
295/80R22.5 | 18 | A928 | 9.00 | TL | 152/149 | 1050 | 295 | 3550 | 3250 | ||
295/80R22.5 | 18 | A903 | 9.00 | TL | 152/149 | 1044 | 298 | 3550 | 3250 | ||
315/80R22.5 | 18 | A8 | 9.00 | TL | 154/151 | 1070 | 316 | 3750 | 3450 | ||
315/80R22.5 | 20 | A8 | 9.00 | TL | 157/154 | 1070 | 312 | 4125 | 3750 | ||
315/80R22.5 | 18 | A876 | 9.00 | TL | 154/151 | 1067 | 312 | 3750 | 3450 | ||
315/80R22.5 | 20 | A876 | 9.00 | TL | 157/154 | 1067 | 312 | 4125 | 3750 | ||
315/80R22.5 | 18 | B878 | 9.00 | TL | 154/151 | 1081 | 312 | 3750 | 3450 | ||
315/80R22.5 | 20 | B878 | 9.00 | TL | 157/154 | 1081 | 312 | 4125 | 3750 | ||
315/80R22.5 | 20 | B875 | 9.00 | TL | 157/154 | - | - | 4125 | 3750 | ||
315/80R22.5 | 20 | A888+ | 9.00 | TL | 157/154 | 1080 | 316 | 4125 | 3750 | ||
315/80R22.5 | 20 | A802 | 9.00 | TL | 157/154 | 1080 | 316 | 4125 | 3750 | ||
385/65R22.5 | 24 | A601 | 11.75 | TL | 164 | 1073.4 | 386 | 5000 | - |
1. Warranty: 3 years after DOT prodution date
2. All materials are best (Natural rubber from Malaysia; Carbon black are from CABOT,USA; And steel cord are from BEKAERT,BELGIUM). Share Technology with Yokohama to ensure tire performance outstanding.
3. Our certificates: CCC, ECE, DOT, GSO/GCC, SONCAP, ISO, INMETRO, NOM,SNI
4. The best pre-sales and after-service to ensure our every customers get what you want and keep a long-term cooperation relation ship with us.