China Fast Charging 2.3V 30ah 33ah 40ah 45ah Yinlong 66160h Lto Lithium Titanate Battery for Low Speed Vehicle Battery, Find details about China Lto Battery, Lithium Titanate Battery from Fast Charging 2.3V 30ah 33ah 40ah 45ah Yinlong 66160h Lto Lithium Titanate Battery for Low Speed Vehicle Battery
Model No. | Voltage | Capacity | Cell Size | Cycle Life | Weight (Kg) |
LTO66160H | 2.3V | 40Ah | 66*161 | 25000 | 1.21 |
LTO66160P | 2.3V | 45Ah | 66*161 | 25000 | 1.27 |
LTO66160F | 2.3V | 35Ah | 66*161 | 25000 | 1.2 |
LTO66160A | 2.3V | 30Ah | 66*161 | 25000 | 1.18 |
LTO32140 | 2.3V | 9Ah | 66*161 | 25000 | 0.27 |
Yinlong LTO Battery ( Cylindrical Type) | |||||
Model No. | Voltage | Capacity | Cell Size | Cycle Life | Weight (Kg) |
LTO20130205 | 2.3V | 33Ah | 21*130*205 | 16000 | 1.245 |
LTO2717397 | 2.3V | 30Ah | 28.5*173*97 | 16000 | 1.03 |
YinLong LTO Battery Cell ( Prismatic Type) |
Model | LTO66160H |
Standard parameters | |
(Ah) Rated capacity | 40 |
(V) Nominal voltage | 2.3 |
(Wh/L) Volume-energy density | 128 |
(Wh/kg) Weight-energy density | 76 |
(mΩ) Internal resistance | ≤0.5 |
(A) Maximum continuous charge current | 240 |
(A) Maximum continuous discharge current | 240 |
/(A) Maximum pulse charge / discharge current | 400 |
(ºC)* Operating temperature range * | :-50~65;:-50~65 Charge:-50~65; Discharge:-50~65 |
(ºC) Storage temperature range | -5~35 |
Performance parameters | |
()(1C 1C ,100% DOD,25ºC)* Room temperature cycle life (times) (1C charge, 1C discharge, 100% DOD, 25ºC) * | >25000(80%) >25000(to 80% of initial capacity) |
()(2C 2C ,100% DOD,55ºC)* High temperature cycle life (times) (2C charge, 2C discharge, 100% DOD, 55ºC) * | >1000(95%) >1000(to 95% of initial capacity) |
* C-rate charge performance * | 6C≥90%* 6C charge capacity ≥ 90% * initial capacity |
C-rate discharge performance | 6C≥90%* 6C discharge capacity ≥ 90% * initial capacity |
(1C) High temperature discharge performance (1C) | 65ºC≥100%* 65ºC discharge capacity ≥ 100% * initial capacity |
(1C)* | -20ºC≥85%* |
-20ºC charge capacity ≥85% * initial capacity | |
Low temperature charge performance (1C) * | -40ºC≥60%* |
-40ºC charge capacity ≥60% * initial capacity | |
(1C) | -20ºC≥70%* |
-20ºC discharge capacity ≥70% * initial capacity | |
Low temperature discharge performance (1C) | -40ºC≥60%* |
-40ºC discharge capacity ≥60% * initial capacity | |
Physical parameters | |
×(mm) Diameter×Height | (66.0±0.5) x (161.0±0.5) |
(g) Weight | 1210±30 |
Transport standard | |
Up to standard | UN 38.3 |