China 45kw 52kw 10ton 15 Tons Precision Air Conditioner, Find details about China Precision Air Conditioner 45kw, Precision Air Conditioners 52 2kw from 45kw 52kw 10ton 15 Tons Precision Air Conditioner
small air cooled precision air conditioner | ||||||||||||||||||
model number | total/sensible cooling capacity | electric heating | air flow | air blowing way | external static pressure | cooling power input | fan motor power | noise level | water cooled condenser | humidifier | dimensions | |||||||
water cooled | air cooled | water cooled | air cooled | piping connection | water flow | water resistance | capacity | power | width | depth | height | |||||||
kw | kw | kw (grade) | m3/h | Pa | kw | kw | kw | dB(A) | m3/h | MPa | kg/h | kw | mm | mm | mm | |||
JHF5 | -- | 4.85/1.48 | 3(1) | 1420 | upside | 30 | -- | 1.8 | 0.18 | ≤51 | 4 | 3.7 | 750 | 500 | 1750 | -- | 64 | SW-3N |
downside | 30 | 1.8 | 0.18 | ≤50 | 4 | 3.7 | 750 | 500 | 1750 | 64 | ||||||||
upside(connect blast cap) | 30 | 1.8 | 0.18 | ≤50 | 4 | 3.7 | 750 | 500 | 2000 | 66.5 | ||||||||
JHF6 | -- | 6.29/5.78 | 4.5(1) | 1680 | upside | 30 | -- | 1.8 | 0.18 | ≤51.5 | 4 | 3.7 | 750 | 500 | 1750 | -- | 75 | SW-3N |
downside | 30 | 1.8 | 0.18 | ≤50.5 | 4 | 3.7 | 750 | 500 | 1750 | 75 | ||||||||
upside(connect blast cap) | 30 | 1.8 | 0.18 | 50.5 | 4 | 3.7 | 750 | 500 | 2000 | 78 | ||||||||
JHF7 | -- | 7.46/6.71 | 4.5(1) | 2200 | upside | 30 | -- | 2.7 | 0.18 | ≤53 | 4 | 3.7 | 750 | 500 | 1750 | -- | 83 | SW-3N |
downside | 30 | 2.7 | 0.18 | ≤51 | 4 | 3.7 | 750 | 500 | 1750 | 83 | ||||||||
upside(connect blast cap) | 30 | 2.7 | 0.18 | ≤51 | 4 | 3.7 | 750 | 500 | 2000 | 86.5 | ||||||||
constant temperature precision air conditioners | |||||||||||||||||||||
model number | total/sensible cooling capacity | electric heating | air flow | air blowing way | external static pressure | cooling power input | fan motor power | noise level | water cooled condenser | humidifier | dimensions | weight | outside unit | ||||||||
water cooled | air cooled | water cooled | air cooled | piping connection | water flow | water resistance | capacity | power | width | depth | height | water cooled | air cooled | ||||||||
kw | kw | kw (grade) | m3/h | Pa | kw | kw | kw | dB(A) | m3/h | MPa | kg/h | kw | mm | mm | mm | kg | kg | ||||
JH15/JHF14 | 15.3/13.6 | 13.8/12.2 | 6(2) | 4200 | upside | 60 | 4.5 | 5.0 | 1.1 | ≤57 | 1-1/4" | 3.6 | 0.065 | 4 | 3.7 | 1245 | 800 | 1950 | 420 | 400 | SW-5N |
downside | 60 | 4.5 | 5.0 | 1.1 | ≤57 | 4 | 3.7 | 1245 | 800 | 1950 | 420 | 400 | |||||||||
upside(connect blast cap) | 60 | 4.5 | 5.0 | 1.1 | ≤56 | 4 | 3.7 | 1245 | 800 | 2200 | 430 | 410 | |||||||||
JH24/JHF22 | 24.4/22.3 | 21.7/19.5 | 9(3) | 6800 | upside | 60 | 7.8 | 8.0 | 1.5 | ≤60 | 1-1/2" | 5.4 | 0.085 | 4 | 3.7 | 1920 | 840 | 1800 | 470 | 465 | SW-4N*2 |
downside | 60 | 7.8 | 8.0 | 1.5 | ≤60 | 4 | 3.7 | 1920 | 840 | 1800 | 470 | 465 | |||||||||
JH32/JHF29 | 31.5/28.3 | 28.8/25.5 | 9(3) | 8000 | upside | 60 | 9.5 | 8.0 | 2.2 | ≤62 | 1-1/2" | 7.0 | 0.065 | 4 | 3.7 | 1920 | 840 | 1800 | 491 | 485 | SW-5N*2 |
downside | 60 | 10.3 | 9.8 | 3 | ≤62 | 4 | 3.7 | 1920 | 840 | 1800 | 491 | 485 | |||||||||
JH39/JHF34 | 39.3/35.1 | 33.6/29.9 | 15(3) | 10000 | upside | 60 | 11.4 | 10.6 | 3 | ≤63 | 1-1/2" | 9.0 | 0.073 | 4 | 3.7 | 1920 | 840 | 1800 | 512 | 506 | SW-5N*3 |
downside | 60 | 12.4 | 12.4 | 4 | ≤63 | 4 | 3.7 | 1920 | 840 | 1800 | 512 | 506 | |||||||||
JH48/JHF43 | 47.5/43.3 | 42.5/38.8 | 18(3) | 12000 | downside | 70 | 14.6 | 15.9 | 3 | ≤68 | 2" | 11.0 | 0.085 | 8 | 6.1 | 2320 | 940 | 2100 | 730 | 720 | SW-5N*3 |
JH64/JHF58 | 64.4/58.3 | 57.6/52.1 | 18(3) | 15000 | downside | 70 | 20.4 | 21.9 | 4 | ≤69 | 2" | 14.5 | 0.09 | 8 | 6.1 | 2320 | 940 | 2100 | 752 | 731 | SW-10N*2 |
JH73/JHF67 | 73/66.4 | 67.2/61 | 30(3) | 17000 | downside | 70 | 22.1 | 25.1 | 4 | ≤71 | 2" | 17.7 | 0.073 | 13 | 9.8 | 2320 | 940 | 2100 | 1271 | 1040 | SW-13N*2 |
JH92/JHF85 | 92/83.2 | 85/76.5 | 36(3) | 24000 | downside | 70 | 29.2 | 31.8 | 5.5 | ≤71 | 2-1/2" | 22.0 | 0.078 | 13 | 9.8 | 2500 | 940 | 2100 | 1271 | 1040 | SW-10N*3 |
JH108/JHF102 | 108/98.5 | 102/91.8 | 36(4) | 28000 | downside | 80 | 33.5 | 37.9 | 7.5 | ≤72 | 2-1/2" | 27.5 | 0.082 | 25 | 18.75 | 2550 | 940 | 2100 | 1271 | 1040 | SW-13N*3 |
JH146/JHF135 | 146/131 | 135/122.3 | 56(5) | 34000 | downside | 80 | 44.3 | 50.3 | 11 | ≤72 | 3" | 35.5 | 0.092 | 25 | 18.75 | 4500 | 940 | 2100 | 1271 | 1040 | SW-13N*4 |
1. The temperature control range and accuracy is (18~32)±0.5ºC; | |||||||||||||||||||||
2. The humidity control range and accuracy is (40~80%)±3%; | |||||||||||||||||||||
3. The voltage is 3N~380V,50HZ. | |||||||||||||||||||||
4. The JH series are for water cooled precision units, and the JHF series are for air cooled precision units. | |||||||||||||||||||||
5. Owing to technological advances, the above specifications are subject to change without notice. |
Outside Units | ||||||
model number | SW-3N | SW-5N | SW-8N | SW-10N | SW-13N | |
motor power | KW | 0.2 | 0.28 | 0.55 | 0.75 | 1.1 |
noise level | dB(A) | 62 | 64 | 70 | 71 | 73 |
voltage | 3N~50HZ 380V | |||||
connection pipes | gas pipe | Φ15.9 | Φ19.1 | Φ19.1+Φ12.7 | Φ19.1 | Φ19.1 |
number | 1 | 1 | 1 | 2 | 2 | |
liquid pipe | Φ9.5 | Φ12.7*1 | Φ12.7+Φ9.5 | Φ12.7 | Φ12.7 | |
number | 1 | 1 | 1 | 2 | 2 | |
connection way | flare opening connected by screw thread | |||||
dimensions | width(mm) | 650 | 800 | 1000 | 1050 | 1200 |
depth(mm) | 650 | 800 | 1000 | 1050 | 1200 | |
height(mm) | 800 | 950 | 1200 | 1300 | 1300 | |
weight | kg | 76 | 105 | 176 | 203 | 280 |
No | Project Name ( China) | Industry | Area |
1 | Zhongshan people hospital | Hospital | Zhongshan |
2 | Hankou Railway Station, Union Hospital, Wuhan Branch | Hospital | Wuhan |
3 | Wuhan City, Wuchang Railway Hospital | Hospital | Wuhan |
4 | Three townships Zhongshan People's Hospital | Hospital | Zhongshan |
5 | Zhujiang hospital of Guangzhou | Hospital | Guangzhou |
6 | Zhongshan Garden Hotel | Hotel industry | Zhongshan |
7 | Western Sunshine Hotel, Zhongshan | Hotel industry | Zhongshan |
8 | Shunde Golden Hotel | Hotel industry | Foshan |
9 | East China Hotel in Guangzhou | Hotel industry | Guangzhou |
10 | Nanyou Zhuhai hotel | Hotel industry | Zhuhai |
No | Company Name ( Overseas) | Product | Country |
1 | SB Global Energy | Air cooled ducted split | Holland |
2 | Bentos pharmaceutical products Ltd. | Clean air conditioners | Nigeria |
3 | SOGAMEF | Air cooled chiller | Gabon |
4 | SeaService shipping | Marine air conditioner | Russia |
5 | EURO STANDARD LIMITED | Fresh Air Handling Unit | New Zealand |
6 | Henrich trading center | Air cooled/water cooled air conditioner | Philippines |
7 | Marine Engineering Systems Pte.Ltd | AHU, chiller,etc | Singapore |
8 | Elektro Werner Heitzinger | Heat recovery air handling unit | Austria |
9 | Nyborg Marine Equipments AS | Marine Air Handling Units | Norway |
10 | Wilfred Limited | Heat recovery air handling unit | UK |