China Rectifier Diode UF4004, Find details about China Diode, Rectifier from Rectifier Diode UF4004
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Maximum | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | Reverse | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | Recovery Time | |||
VRRM | I(AV) | IFSM | IR | IF | VF | trr | ||
V | A | A | μA | A | V | ns | ||
US1A | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.00 | 50 | DO-214AC (SMA) |
US1B | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.00 | 50 | |
US1D | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.00 | 50 | |
US1G | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 50 | |
US1J | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 70 | |
US1K | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 70 | |
US1M | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 70 | |
UF1A | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.00 | 50 | DO-214AC (SMA) |
UF1B | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.00 | 50 | |
UF1D | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.00 | 50 | |
UF1G | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.30 | 50 | |
UF1J | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 70 | |
UF1K | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 70 | |
UF1M | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.70 | 70 | |
US2A | 50 | 2.0 | 50 | 5.0 | 2.0 | 1.00 | 50 | DO-214AC (SMA) DO-214AA (SMB) |
US2B | 100 | 2.0 | 50 | 5.0 | 2.0 | 1.00 | 50 | |
US2D | 200 | 2.0 | 50 | 5.0 | 2.0 | 1.00 | 50 | |
US2G | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 50 | |
US2J | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 70 | |
US2K | 800 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 70 | |
US2M | 1000 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 70 | |
UF2A | 50 | 2.0 | 50 | 5.0 | 2.0 | 1.00 | 50 | DO-214AC (SMA) DO-214AA (SMB) |
UF2B | 100 | 2.0 | 50 | 5.0 | 2.0 | 1.00 | 50 | |
UF2D | 200 | 2.0 | 50 | 5.0 | 2.0 | 1.00 | 50 | |
UF2G | 400 | 2.0 | 50 | 5.0 | 2.0 | 1.30 | 50 | |
UF2J | 600 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 70 | |
UF2K | 800 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 70 | |
UF2M | 1000 | 2.0 | 50 | 5.0 | 2.0 | 1.70 | 70 | |
US3A | 50 | 3.0 | 100 | 10 | 3.0 | 1.00 | 50 | DO-214AA (SMB) DO-214AB (SMC) |
US3B | 100 | 3.0 | 100 | 10 | 3.0 | 1.00 | 50 | |
US3D | 200 | 3.0 | 100 | 10 | 3.0 | 1.00 | 50 | |
US3G | 400 | 3.0 | 100 | 10 | 3.0 | 1.30 | 50 | |
US3J | 600 | 3.0 | 100 | 10 | 3.0 | 1.70 | 70 | |
US3K | 800 | 3.0 | 100 | 10 | 3.0 | 1.70 | 70 | |
US3M | 1000 | 3.0 | 100 | 10 | 3.0 | 1.70 | 70 | |
UF3A | 50 | 3.0 | 150 | 10 | 3.0 | 1.00 | 50 | DO-214AA (SMB) DO-214AB (SMC) |
UF3B | 100 | 3.0 | 150 | 10 | 3.0 | 1.00 | 50 | |
UF3D | 200 | 3.0 | 150 | 10 | 3.0 | 1.00 | 50 | |
UF3G | 400 | 3.0 | 150 | 10 | 3.0 | 1.30 | 50 | |
UF3J | 600 | 3.0 | 150 | 10 | 3.0 | 1.70 | 70 | |
UF3K | 800 | 3.0 | 150 | 10 | 3.0 | 1.70 | 70 | |
UF3M | 1000 | 3.0 | 150 | 10 | 3.0 | 1.70 | 70 | |
US5A | 50 | 5.0 | 150 | 10 | 5.0 | 1.00 | 50 | DO-214AB (SMC) |
US5B | 100 | 5.0 | 150 | 10 | 5.0 | 1.00 | 50 | |
US5D | 200 | 5.0 | 150 | 10 | 5.0 | 1.00 | 50 | |
US5G | 400 | 5.0 | 150 | 10 | 5.0 | 1.30 | 50 | |
US5J | 600 | 5.0 | 150 | 10 | 5.0 | 1.70 | 70 | |
US5K | 800 | 5.0 | 150 | 10 | 5.0 | 1.70 | 70 | |
US5M | 1000 | 5.0 | 150 | 10 | 5.0 | 1.70 | 70 | |
Note:Trr Conditions:IF=0.5A IR=1.0A Irr=0.25A (:IF=0.5A IR=1.0A Irr=0.25A) |