China IEC/En60601 Certified Us Plug Wall Adapter Switching Power Supply 5V 9V 12V 2A 1A 1000mA AC DC Power Adapter, Find details about China Power Adapter, Switching Power Supply from IEC/En60601 Certified Us Plug Wall Adapter Switching Power Supply 5V 9V 12V 2A 1A 1000mA AC DC Power Adapter
IEC/EN60601 Certified US Plug Wall Adapter Switching Power Supply 5V 9V 12V 2A 1A 1000mA AC DC Power Adapter
Model: | YS12U |
Rated Power: | 12W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5V /6V /7.5V /9V /12V / 15V /24V /36V |
Output Current: | 0.1-2A Constant Current |
Input current: | 2A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input plug | EU,UK,US ,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 69*27*38mm |
Weight: | 76g |
Packing: | 100PCS/CTN, 45*28.5*31cm |
Details:
Model: | YS12-0502000 | YS12-0901000 | YS12-1201000 | YS12-1500800 | YS12-2400500 |
DC Voltage: | 5V | 9V | 12V | 15V | 24V |
Rated Current: | 2000mA | 1000mA | 1000mA | 800mA | 500mA |
Current Range: | 100-2000mA | 100-1000mA | 100-1000mA | 100-800mA | 100-500mA |
Rated Power: | 10W | 9W | 12W | 12W | 12W |
Voltage Range: | ±5% | ||||
Line Regulation: | ±3% | ||||
LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |