Top Chinese Brand Zeta Truck Tire 265/70r19.5 275/70r22.5 285/75r24.5 295/75r22.5 385/55r22.5 425/65r22.5, Find details about China Truck Tyre, Truck Tire from Top Chinese Brand Zeta Truck Tire 265/70r19.5 275/70r22.5 285/75r24.5 295/75r22.5 385/55r22.5 425/65r22.5
TOP QUALITY IN CHINA!
PRODUCED IN AEOLUS FACTORY.
SIZES:
Size | LI/SI | PR | Pattern | PAH FREE | ECE | ECE R117 |
6.50R16-12PR TTF | 110/105L | 12 | DR902 | PAH FREE | Yes | Yes |
6.50R16-12PR TTF | 110/105L | 12 | DR908 | Yes | ||
7.00R16-14PR TTF | 118/114L | 14 | DR902 | PAH FREE | Yes | Yes |
7.00R16-14PR TTF | 118/114L | 14 | DR908 | PAH FREE | Yes | Yes |
7.50R16-14PR TTF | 122/118L | 14 | DR908 | PAH FREE | Yes | Yes |
7.50R16-14PR TTF | 122/118J | 14 | DR930 | PAH FREE | Yes | Yes |
8.25R16-16PR TTF | 128/124L | 16 | DR908 | PAH FREE | Yes | Yes |
8.25R16-16PR TTF | 128/124L | 16 | DD988 | Yes | ||
8.25R16-16PR TTF | 128/124J | 16 | DR936 | |||
8.25R16-16PR TTF | 130/127L | 18 | DR928 | |||
8.25R20-16PR TTF | 139/137K | 16 | DR908 | PAH FREE | Yes | Yes |
8.25R20-16PR TTF | 139/137K | 16 | DD988 | |||
8.25R20-16PR TTF | 139/137J | 16 | DR936 | |||
9.00R20-16PR TTF | 144/142K | 16 | DR906 | Yes | ||
9.00R20-16PR TTF | 144/142K | 16 | DR908 | PAH FREE | Yes | Yes |
9.00R20-16PR TTF | 144/142K | 16 | DD988 | Yes | ||
10.00R20-16PR TTF | 146/143K | 16 | DR906 | Yes | ||
10.00R20-16PR TTF | 146/143K | 16 | DR908 | PAH FREE | Yes | Yes |
10.00R20-18PR TTF | 149/146K | 18 | DR908 | PAH FREE | Yes | Yes |
10.00R20-18PR TTF | 149/146G | 18 | DR930 | PAH FREE | Yes | Yes |
10.00R20-18PR TTF | 149/146K | 18 | DD988 | Yes | ||
10.00R20-18PR TTF | 149/146J | 18 | DR922 | |||
11.00R20-18PR TTF | 152/149K | 18 | DR908 | PAH FREE | Yes | Yes |
11.00R20-18PR TTF | 152/149F | 18 | DR930 | PAH FREE | Yes | Yes |
11.00R20-18PR TTF | 152/149K | 18 | DD988 | Yes | ||
11.00R20-18PR TTF | 152/149K | 18 | DR958 | |||
11.00R20-18PR TTF | 152/149K | 18 | DR928 | Yes | ||
11.00R20-18PR TTF | 152/149K | 18 | DR922 | Yes | ||
11.00R20-18PR TTF | 152/149K | 18 | DR916 | Yes | ||
11.00R20-18PR TTF | 152/149D | 18 | DR936 | |||
11.00R20-18PR TTF | 152/149K | 18 | DD978 | Yes | ||
12.00R20-18PR TTF | 154/151K | 18 | DR908 | PAH FREE | Yes | Yes |
12.00R20-18PR TTF | 154/151F | 18 | DR930 | PAH FREE | Yes | Yes |
12.00R20-18PR TTF | 154/151K | 18 | DD988 | |||
12.00R20-18PR TTF | 154/151D | 18 | DR936 | |||
12.00R20-18PR TTF | 154/151K | 18 | DR922 | |||
12.00R24-20PR TTF | 160/157K | 20 | DR908 | PAH FREE | Yes | Yes |
12.00R24-20PR TTF | 160/157K | 20 | DR921 | Yes | ||
12.00R24-20PR TTF | 160/157F | 20 | DR930 | PAH FREE | Yes | Yes |
12.00R24-20PR TTF | 160/157K | 20 | DD988 | Yes | ||
9.5R17.5-18PR | 143/141L | 18 | DR902 | PAH FREE | Yes | Yes |
9.5R17.5-18PR | 143/141K | 18 | DR928 | Yes | ||
9.5R17.5-18PR | 143/141L | 18 | DD932 | PAH FREE | Yes | Yes |
215/75R17.5-18PR | 135/133J | 18 | DR902 | PAH FREE | Yes | Yes |
235/75R17.5-18PR | 143/141J | 18 | DR902 | PAH FREE | Yes | Yes |
225/70R19.5-14PR | 128/126M | 14 | DR902 | PAH FREE | Yes | Yes |
245/70R19.5-16PR | 141/140M | 16 | DR902 | PAH FREE | Yes | Yes |
245/70R19.5-16PR | 141/140M | 16 | DD932 | PAH FREE | Yes | Yes |
265/70R19.5-16PR | 143/141M | 16 | DR902 | PAH FREE | Yes | Yes |
265/70R19.5-16PR | 143/141M | 16 | DD932 | PAH FREE | Yes | Yes |
11R22.5-14PR | 144/142M | 14 | DR909T | |||
11R22.5-16PR | 148/145M | 16 | DR909 | PAH FREE | Yes | Yes |
11R22.5-16PR | 148/145M | 16 | DR906 | Yes | ||
11R22.5-16PR | 148/145M | 16 | DR908 | PAH FREE | Yes | Yes |
11R22.5-16PR | 148/145L | 16 | DR928 | PAH FREE | Yes | Yes |
11R22.5-16PR | 148/145L | 16 | DR920 | PAH FREE | Yes | Yes |
11R22.5-16PR | 148/145G | 16 | DR930 | PAH FREE | Yes | Yes |
11R22.5-16PR | 148/145L | 16 | DR938 | PAH FREE | Yes | Yes |
11R22.5-16PR | 148/145M | 16 | DR966 | PAH FREE | Yes | Yes |
11R24.5-16PR | 149/146M | 16 | DR909 | Yes | ||
11R24.5-16PR | 149/146L | 16 | DR920 | Yes | ||
11R24.5-16PR | 149/146G | 16 | DR930 | Yes | ||
11R24.5-16PR | 149/146M | 16 | DR908 | |||
12R22.5-18PR | 152/149L | 18 | DR909 | PAH FREE | Yes | Yes |
12R22.5-16PR | 152/148L | 16 | DR920 | PAH FREE | Yes | Yes |
12R22.5-18PR | 152/149L | 18 | DR908 | PAH FREE | Yes | Yes |
12R22.5-18PR | 152/149L | 18 | DR926 | Yes | Yes | |
12R22.5-16PR | 152/148L | 16 | DR938 | PAH FREE | Yes | Yes |
12R22.5-16PR | 152/148L | 16 | DR919 | PAH FREE | Yes | Yes |
12R22.5-16PR | 152/148L | 16 | DR929 | Yes | ||
12R22.5-18PR | 152/149G | 18 | DR930 | Yes | ||
12R22.5-18PR | 152/149L | 18 | DD988 | Yes | ||
12R22.5-16PR | 152/148L | 16 | DD932 | PAH FREE | Yes | Yes |
12R22.5-18PR | 152/149L | 18 | DD932 | PAH FREE | Yes | Yes |
12R22.5-16PR | 152/148L | 16 | DR958 | |||
13R22.5-18PR | 154/151L | 18 | DR908 | PAH FREE | Yes | Yes |
13R22.5-18PR | 154/151L | 18 | DR928 | PAH FREE | Yes | Yes |
13R22.5-20PR | 156/151J | 20 | DR930 | PAH FREE | Yes | Yes |
255/70R22.5-16PR | 140/137M | 16 | DR902 | PAH FREE | Yes | Yes |
275/70R22.5-18PR | 148/145M | 18 | DR919 | PAH FREE | Yes | Yes |
275/70R22.5-18PR | 148/145M | 18 | DD932 | PAH FREE | Yes | Yes |
275/70R22.5-18PR | 148/145M | 18 | DR966 | PAH FREE | Yes | Yes |
315/70R22.5-18PR | 154/150L | 18 | DR919 | PAH FREE | Yes | Yes |
315/70R22.5-18PR | 154/150L | 18 | DD932 | PAH FREE | Yes | Yes |
295/75R22.5-14PR | 144/141M | 14 | DR909 | Yes | ||
295/75R22.5-14PR | 144/141L | 14 | DR920 | Yes | ||
295/75R22.5-14PR | 144/141M | 14 | DR909T | |||
285/75R24.5-14PR | 144/141M | 14 | DR909 | Yes | ||
285/75R24.5-14PR | 144/141L | 14 | DR920 | Yes | ||
295/80R22.5-16PR | 152/148M | 16 | DR909 | PAH FREE | Yes | Yes |
295/80R22.5-20PR | 154/152M | 20 | DR909 | PAH FREE | Yes | Yes |
295/80R22.5-16PR | 152/148M | 16 | DR920 | PAH FREE | Yes | Yes |
295/80R22.5-16PR | 152/148M | 16 | DR938 | PAH FREE | Yes | Yes |
295/80R22.5-18PR | 152/149M | 18 | DR908 | PAH FREE | Yes | Yes |
295/80R22.5-16PR | 152/148L | 16 | DD988 | Yes | ||
295/80R22.5-18PR | 152/149M | 18 | DR966 | PAH FREE | Yes | Yes |
295/80R22.5-18PR | 152/149J | 18 | DR930 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151M | 20 | DR909 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151M | 20 | DR920 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151M | 20 | DR908 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151L | 20 | DR926 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151M | 20 | DR938 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151L | 20 | DR928 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151M | 20 | DD932 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151G | 20 | DR930 | PAH FREE | Yes | Yes |
315/80R22.5-20PR | 156/151L | 20 | DD978 | Yes | ||
385/55R22.5-20PR | 160K | 20 | DR905 | PAH FREE | Yes | Yes |
385/65R22.5-20PR | 160K | 20 | DR905 | PAH FREE | Yes | Yes |
385/65R22.5-20PR | 160K | 20 | DR910 | PAH FREE | Yes | Yes |
425/65R22.5-20PR | 165K | 20 | DR905 | PAH FREE | Yes | Yes |
9R22.5-14PR | 136/134M | 14 | DR909 | PAH FREE | Yes | Yes |
10R22.5-16PR | 144/142M | 16 | DR909 | PAH FREE | Yes | Yes |
PLEASE NOTE: THE COMMON SIZES ARE AVAILABLE ALL YEAR AROUND,
ALWAYS HAVE STOCK, DELIVERY IMMEDIATELY.
IF YOU ARE INTERESTED IN OUR TYRES, PLEASE DO NOT HESITATE TO CONTACT US.