China Digital Megger Meter Insulation Resistance Tester, 5kv Insulation Tester Ohm Meter, Find details about China Test Machine, Tester from Digital Megger Meter Insulation Resistance Tester, 5kv Insulation Tester Ohm Meter
Function | Insulation resistance test, voltage test |
Basic condition | 23ºC±5ºC,<75%RH |
Rated Voltage(V) | 250;500;1000;2500;5000V;10KV |
Measuring Voltage(V) | Rated voltage×(1±10%) |
Measuring range of insulation resistance(GΩ) | 0.01MΩ~1000GΩ Accuracy:±3%rdg±5dgt |
Insulation resistance resolution | 0.01MΩ |
DC voltage measuring range | 0~1000V |
DC voltage resolution | 0.1V |
AC voltage measuring range | 0~750V |
AC voltage resolution | 0.1V |
Output short-circuit current | ≥5mA(10KV) |
DAR & polarization index | yes |
Power supply | 12V rechargeable battery |
Backlight | Controllable grey screen backlight, suitable for dim places |
Display mode | Large LCD display, gray screen backlight |
LCD size | 108mm×65mm |
Meter size | L277.2mm×W227.5mm×H153mm |
USB port | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print |
Communication line | 1pcs USB communication line |
Testing line | high voltage rod is red 3m, the high voltage testing line is black 1.5 m, green line is 1.5m |
Data storage | 500 group,The "FULL" symbol flashes to indicate that the storage is full |
Data query | Data query function: "READ" symbol display |
Overflow Indication | Overflow function: "OL" symbol display |
Alarm function | When the measured value exceeds the set alarm value, an alarm will be given |
Power Consumption | Stand by computer: 30mA Max(backlight closed) |
Turn on, the backlight: 42mA Max | |
Measurement:200mA Max(backlight closed) | |
Meter weight | 2.720kg(including buttery) |
Battery voltage | Insufficient battery voltage, display low power symbol" " |
Auto Power -Off | meter no operation 15 minutes shutdown |
Insulation resistance | ≥50MΩ(Measure the distance between the circuit and the housing) |
Voltage withstand | AC 3kV/50Hz 1min |
Operating temperature and humidity | -10ºC~+50ºC<85%RH |
Storage temperature and humidity | -15ºC~+55ºC<90%RH |
Suitable for safety | IEC61010-1,IEC1010-2-31,IEC61557-1,5,IEC60529(IP54),Pollution etc. 2.CAT III 300V |