China 18W Square LED Flood Light Powered by Solar, Find details about China LED Light, Solar Flood Light from 18W Square LED Flood Light Powered by Solar
Product details
Lumin: | 1800W |
Solar panel | 2*24W |
Battery Capacity: | 1*6000AH(LiFePO4) |
IP Calss: | IP66 |
Charing Time | 4-5H |
Working Time | 10-20H |
Materials : | Almuium & Tempered glass |
Product advantage
1. Innovation design ---- Subverting the previous mechanical design, more sleek lines, more outstanding and upmarket shape.
2.Human radar induction --- The interference of high harmonics and other clutter can be suppressed effectively
3.IP66 water proof --- Dustproof with good leakproofness, and can withstand the impact of strong rainstorm.
4.Best customer experience --- 7 options for lighting mode, extra extended 2m cable to satisfy different installation requirements
* Attention
1Press the "On" button for the first use, then select the mode, otherwise the normally open mode will be considered until the battery is used up.
2 Except the ON & OFF mode, all other modes are automatically turned off in daytime, and automatically turned on at night. Half sensor mode means it will switch to sensor mode after 4 hours' full light.
Seven working mode for your convenience
1. Sensor mode
2.Semi-induction mode
3.100% lighting mode
4.50% lighting mode
5.3-Hours lighting mode
6.5-Hours lighting mode
7.8-Hours lighting mode
Solar flood light series specification
Model | Garden Light | Courtyard Light | Road Light | Square Light |
Lumen | 300 Lumen | 600 Lumen | 1200 Lumen | 1800 Lumen |
LED Power | 3W | 6W | 12W | 18W |
Solar Panel | 8W | 16W | 32W | 48W |
Battery Capacity | 1 *6000mAH (LiFeP04) | 2*6000mAH (LiFeP04) | 4*6000mAH (LiFeP04) | 6*6000mAH (LiFeP04) |
Lamp Size | 179*145*48.8mm | 224.8*164.8*59.8mm | 274.8*209.8*79.8 mm | 307.9*239*80.7 mm |
Panel Size | 310*185*25mm | 31 0*340*25mm | 570*340*25mm | (440*340*25mm)X 2 |
G.W. | 18kg/CTN | 26.9kg/CTN | 32.8kg/CTN | 27kg/CTN |
Package | 10sets/CTN | 8sets/CTN | 6sets/CTN | 4sets/CTN |
IP Class | IP66 | |||
Charging Time | 4-5H | |||
Working Time | 10-20H | |||
Color Temperature | (WW)-(3000-3500K) | |||
Working Mode | Sensor / Semi-induction / 100% lighting mode / 50% lighting mode / 3-Hours lighting mode / 5-Hours lighting mode / 8-Hours lighting mode |
Application:
Easy install for different place , such as .Courtyards , Parks ,Roads, Farms ,Schools , Factories,