China Vehicle Car Mounted Cellphone Signal Jammer for Drone and Government, Find details about China Car Jammer, Vehicle Jammer from Vehicle Car Mounted Cellphone Signal Jammer for Drone and Government
Output | Operating Frequency | Output Power(±1dBm) |
CH1 | 25-80MHz | 50dBm |
CH2 | 2400-2690MHz | 50dBm |
CH3 | 135-175MHz | 50dBm |
CH4 | 1150-1300MHz | 43dBm |
CH5 | 200-300MHz | 50dBm |
CH6 | 850-894MHz | 50dBm |
CH7 | 312-318MHz | 50dBm |
CH8 | 1805-1880MHz | 50dBm |
CH9 | 400-500MHz | 50dBm |
CH10 | 2010-2170MHz | 50dBm |
CH11 | 1550-1650MHz | 43dBm |
CH12 | 925-960MHz | 50dBm |
Power: DC 48V / DC 220V (Optional) | ||
Field Strength for -80dBm, Jamming Radius:100-300m | ||
Power Consumption: 2400W | ||
Weight: About 80kg (Dimension:L*W*H 625x500x700mm depends on number of Channels) | ||
Humidity: 5%-95% | ||
Operating Tem: -20~60ºC |
PAYMENT TERMS, ORDER INFO & PACKING
We accept T/T and Western Union for payment.
Leadtime within 1 month, subject to actual requirement might have change.
Product will got packed in carton with foam, each unit will have single box for packing.
If need more information, please send us email.