China Hysun 40hc Special Maritime Container Prefab Shipping Container New 40 Hq Sea Cargo High Cube Dry ISO Shipping Container, Find details about China Wholesale Shipping Container, Shipping Container Customzied Size from Hysun 40hc Special Maritime Container Prefab Shipping Container New 40 Hq Sea Cargo High Cube Dry ISO Shipping Container
Product Name | ISO shipping container |
Place of Product | Shanghai, Ningbo, Guangzhou, Qingdao, China |
Modes of packing | SOC(shipper own container) |
External Dimensions (L x W x H)mm | 12192*2438*2896mm |
Internal Dimensions (L x W x H)mm | 12092*2352*2698mm |
Door Dimensions (W x H)mm | 2340*2585mm |
Inner capacity | 76.4 CBM |
Tare Weight | 3730 KGS |
Max Gross Weight | 32500 KGS |
Corner | ISO standard corner, 178x162x118mm |
Floor Beam for long side | Steel: CORTEN A, thickness: 4.0mm |
Floor Beam for short side | Steel: CORTEN A, thickness: 4.5mm |
Floor | 28mm, intensity: 7260kg |
Column | Steel: CORTEN A, thickness: 6.0mm |
Inner column for backside | Steel: SM50YA + channel steel 13x40x12 |
Wall panel-long side | Steel: CORTEN A, thickness: 1.6mm+2.0mm |
Wall panel-short side | Steel: CORTEN A, thickness: 2.0mm |
Door Panel | Steel: CORTEN A, thickness: 2.0mm |
Horizontal beam for door | Steel: CORTEN A, thickness: 3.0mm for standard container and 4.0mm for high cube container |
Lockset | 4 set container lock bar |
Top Beam | Steel: CORTEN A, thickness: 4.0mm |
Top panel | Steel: CORTEN A, thickness: 2.0mm |
Paint | Inside wall paint thickness: 75µ Outside Wall paint thickness: 30+40+40=110u Outside Roof paint thickness: 30+40+50=120u Chassis paint thickness: 30+200=230u |
Industrial Storage is Easy With Containers Industrial Equipment Storage is perfectly suited for Shipping Containers. With a marketplace full of easy add-on products that make it quick and easy to adapt. |
Building a Home with Shipping Containers One of the most popular applications these days is to build your dream home with re-purposed Shipping Containers. Save time and money with these highly adaptable units. |